Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8961 | < $0.01 | $1,341.81 | $1,037,580.39 | 2 | 05/05/2026, 03:29:57 | |
| 8962 | < $0.01 | $3,168,934.1 | $1,037,490.31 | 2 | 05/26/2026, 12:33:27 | |
| 8963 | < $0.01 | $3,168,918.13 | $1,037,483.11 | 2 | 05/18/2026, 21:51:08 | |
| 8964 | < $0.01 | $3,168,917.97 | $1,037,483.06 | 2 | 05/23/2026, 13:54:18 | |
| 8965 | < $0.01 | $3,168,918.17 | $1,037,459.76 | 2 | 05/23/2026, 13:17:01 | |
| 8966 | < $0.01 | $1,341.65 | $1,037,457.71 | 2 | 05/01/2026, 22:39:25 | |
| 8967 | < $0.01 | $1,341.65 | $1,037,457.07 | 2 | 05/04/2026, 04:20:58 | |
| 8968 | < $0.01 | $1,341.91 | $1,037,377.15 | 2 | 05/04/2026, 05:01:29 | |
| 8969 | < $0.01 | $1,341.53 | $1,037,367.84 | 2 | 05/04/2026, 04:49:01 | |
| 8970 | < $0.01 | $3,168,542.36 | $1,037,336.72 | 2 | 05/23/2026, 10:10:43 | |
| 8971 | < $0.01 | $3,168,542.24 | $1,037,336.68 | 2 | 05/26/2026, 17:30:26 | |
| 8972 | < $0.01 | $2,132,460.32 | $1,037,322.54 | 2 | 05/26/2026, 17:05:31 | |
| 8973 | < $0.01 | $1,341.39 | $1,037,315.95 | 2 | 05/05/2026, 08:32:21 | |
| 8974 | < $0.01 | $3,168,167.42 | $1,037,237.33 | 2 | 05/20/2026, 09:50:55 | |
| 8975 | < $0.01 | $3,168,166.59 | $1,037,213.7 | 2 | 05/26/2026, 15:13:18 | |
| 8976 | < $0.01 | $3,168,145.19 | $1,037,206.75 | 2 | 05/26/2026, 16:40:31 | |
| 8977 | < $0.01 | $3,167,790.19 | $1,037,113.83 | 2 | 05/26/2026, 12:08:44 | |
| 8978 | < $0.01 | $3,167,789.59 | $1,037,113.63 | 2 | 05/23/2026, 08:43:50 | |
| 8979 | < $0.01 | $3,167,790.89 | $1,037,090.7 | 2 | 05/20/2026, 09:25:41 | |
| 8980 | < $0.01 | $3,167,790.25 | $1,037,090.49 | 2 | 05/23/2026, 12:39:41 |

