Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1141 | $0.01 | $3.99 | $397,293,112.11 | 12 | 01/24/2026, 13:52:37 | |
| 1142 | $0.39 | $489.43 | $396,908,401.56 | 504 | 01/23/2025, 08:09:22 | |
| 1143 | $0.39 | $0.39 | $396,114,180.69 | 5 | 01/24/2026, 04:47:35 | |
| 1144 | < $0.01 | $598,486,781.81 | $395,711,790.25 | 11 | 04/10/2026, 09:51:04 | |
| 1145 | < $0.01 | $423,332,747.19 | $391,972,821.72 | 2 | 03/27/2026, 09:46:59 | |
| 1146 | $0.38 | $48,798.26 | $389,487,153.84 | 3 | 05/25/2026, 16:57:44 | |
| 1147 | $5.89 | $3.99 | $389,150,817.07 | 11 | 10/08/2025, 18:27:30 | |
| 1148 | $0.04 | $3.99 | $386,857,479.78 | 83 | 01/03/2025, 00:58:25 | |
| 1149 | < $0.01 | $582,223,750.83 | $384,846,225.36 | 123 | 04/10/2026, 16:12:27 | |
| 1150 | $0.38 | $3.99 | $384,707,314.33 | 36 | 01/14/2025, 17:05:09 | |
| 1151 | $15.22 | $3.99 | $381,484,649.5 | 12 | 11/13/2025, 23:02:54 | |
| 1152 | < $0.01 | $576,252,341.05 | $381,482,183.1 | 122 | 04/12/2026, 08:18:33 | |
| 1153 | $0.38 | $3.99 | $381,306,563.7 | 10 | 10/13/2025, 22:28:33 | |
| 1154 | < $0.01 | $573,972,865.82 | $379,988,601.23 | 122 | 04/11/2026, 09:19:52 | |
| 1155 | < $0.01 | $408,463,832.52 | $378,207,181.98 | 4 | 05/22/2026, 10:52:07 | |
| 1156 | $17.92 | $236,715.69 | $376,487,359.49 | 18 | 05/11/2026, 13:56:58 | |
| 1157 | < $0.01 | $740,960,256.11 | $376,118,711.29 | 20 | 03/15/2026, 09:32:47 | |
| 1158 | < $0.01 | $405,858,183.85 | $375,794,545.09 | 3 | 05/25/2026, 14:40:27 | |
| 1159 | $0.03 | $596.81 | $373,671,565.83 | 26 | 08/01/2025, 12:19:36 | |
| 1160 | < $0.01 | $3.99 | $373,151,467.24 | 11 | 08/14/2025, 18:11:22 |
