Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1301 | $8.89 | $127.86 | $278,615,232.36 | 563 | 01/27/2026, 00:15:11 | |
| 1302 | $0.27 | $3.99 | $278,556,578.25 | 12 | 10/09/2025, 22:23:49 | |
| 1303 | $10.22 | $3.99 | $278,013,225.68 | 15 | 10/09/2025, 22:11:00 | |
| 1304 | < $0.01 | $489,817,799.16 | $277,935,508.42 | 121 | 04/16/2026, 18:53:32 | |
| 1305 | $0.27 | $78.59 | $277,255,863.15 | 2 | 12/20/2025, 12:32:59 | |
| 1306 | < $0.01 | $546,023,501.74 | $277,167,148.29 | 23 | 05/21/2026, 23:26:07 | |
| 1307 | < $0.01 | $298,518,263.45 | $276,405,748.3 | 3 | 05/26/2026, 21:45:33 | |
| 1308 | < $0.01 | $418,607,863.53 | $276,143,015.82 | 123 | 04/17/2026, 10:30:28 | |
| 1309 | $0.02 | $3.99 | $275,977,729.84 | 12 | 10/21/2025, 20:56:12 | |
| 1310 | < $0.01 | $418,268,401.44 | $275,761,175.47 | 123 | 04/18/2026, 00:56:05 | |
| 1311 | $0.04 | $2.08 | $274,588,694.58 | 6 | 06/02/2025, 14:24:29 | |
| 1312 | < $0.01 | $416,274,238.89 | $274,553,184.28 | 117 | 04/13/2026, 18:16:32 | |
| 1313 | $0.27 | $21.48 | $274,392,001.8 | 6 | 03/17/2026, 00:09:38 | |
| 1314 | $74,661.56 | $1,138,006.11 | $273,783,943.69 | 8 | 05/23/2026, 16:59:22 | |
| 1315 | < $0.01 | $513,717,662.09 | $270,946,461.92 | 15 | 05/27/2026, 07:15:21 | |
| 1316 | < $0.01 | $272,030,261.81 | $270,946,456.1 | 2 | 05/02/2026, 09:26:36 | |
| 1317 | < $0.01 | $475,532,081.18 | $269,761,252.52 | 125 | 04/16/2026, 18:52:33 | |
| 1318 | < $0.01 | $430,494,839.34 | $269,056,545.49 | 18 | 05/12/2026, 15:17:10 | |
| 1319 | $6.72 | $3.99 | $268,965,883.33 | 12 | 09/30/2025, 11:54:30 | |
| 1320 | < $0.01 | $473,423,461.54 | $268,549,992.83 | 121 | 04/16/2026, 18:55:06 |
