Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | < $0.01 | $3.99 | $187,263,780.2 | 12 | 10/29/2025, 14:43:11 | |
| 1622 | < $0.01 | $284,347,414.09 | $187,117,580.55 | 122 | 04/22/2026, 10:14:55 | |
| 1623 | < $0.01 | $283,598,542.51 | $186,610,429.84 | 122 | 04/17/2026, 10:26:10 | |
| 1624 | < $0.01 | $283,423,503.11 | $186,534,736.44 | 123 | 04/16/2026, 14:36:28 | |
| 1625 | < $0.01 | $283,387,575.4 | $186,509,652.58 | 122 | 04/22/2026, 10:13:59 | |
| 1626 | < $0.01 | $282,780,830.54 | $186,071,308.25 | 123 | 04/17/2026, 17:47:37 | |
| 1627 | $14.03 | $3.99 | $186,022,225.27 | 12 | 10/09/2025, 22:25:36 | |
| 1628 | < $0.01 | $282,566,488.14 | $185,900,184.66 | 124 | 04/18/2026, 00:13:20 | |
| 1629 | < $0.01 | $200,752,533.65 | $185,881,941.18 | 3 | 05/21/2026, 19:12:19 | |
| 1630 | < $0.01 | $282,169,365.04 | $185,627,974.99 | 121 | 04/17/2026, 10:26:31 | |
| 1631 | < $0.01 | $328,394,881.54 | $185,574,036.65 | 123 | 04/21/2026, 11:51:33 | |
| 1632 | < $0.01 | $281,919,049.12 | $185,477,920.18 | 123 | 04/17/2026, 09:53:00 | |
| 1633 | < $0.01 | $327,975,426.83 | $185,311,721.73 | 121 | 04/17/2026, 10:27:14 | |
| 1634 | < $0.01 | $281,581,459.3 | $185,285,515.08 | 123 | 04/21/2026, 10:41:04 | |
| 1635 | < $0.01 | $281,427,010.28 | $185,161,283.99 | 122 | 04/17/2026, 09:52:02 | |
| 1636 | $0.04 | $3.99 | $185,090,834.98 | 25 | 01/15/2025, 21:56:07 | |
| 1637 | < $0.01 | $281,040,110.11 | $184,920,635.44 | 125 | 04/21/2026, 11:18:06 | |
| 1638 | $1.1 | $9,699,780.65 | $184,898,950.5 | 6,332 | 04/05/2025, 03:59:29 | |
| 1639 | $121.24 | $20.41 | $183,695,645.27 | 104 | 03/28/2026, 23:12:50 | |
| 1640 | < $0.01 | $278,866,267.93 | $183,485,732.14 | 123 | 04/21/2026, 14:44:30 |
