Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1881 | $0.73 | $1,470.46 | $147,875,021.67 | 15 | 02/13/2026, 20:07:36 | |
| 1882 | < $0.01 | $225,242,334.56 | $147,798,831.49 | 123 | 04/18/2026, 18:35:39 | |
| 1883 | $70,004.97 | $905,607.62 | $147,780,492.83 | 2 | 03/27/2026, 22:57:10 | |
| 1884 | < $0.01 | $225,231,338.5 | $147,776,334.59 | 123 | 04/18/2026, 18:35:25 | |
| 1885 | < $0.01 | $225,088,337.77 | $147,687,565.1 | 123 | 04/19/2026, 00:10:02 | |
| 1886 | < $0.01 | $225,079,516.42 | $147,626,238.82 | 122 | 04/24/2026, 14:22:14 | |
| 1887 | < $0.01 | $224,668,401.65 | $147,407,302.38 | 123 | 04/18/2026, 18:34:41 | |
| 1888 | $0.14 | $72,004.62 | $147,183,347.76 | 32 | 03/12/2026, 23:04:46 | |
| 1889 | < $0.01 | $261,071,764.75 | $147,164,960.01 | 123 | 04/18/2026, 18:38:13 | |
| 1890 | < $0.01 | $224,155,522.48 | $147,078,234.12 | 123 | 04/18/2026, 18:36:25 | |
| 1891 | < $0.01 | $3.99 | $146,622,560.96 | 12 | 10/10/2025, 00:54:44 | |
| 1892 | < $0.01 | $222,717,589.76 | $146,122,387.95 | 120 | 04/18/2026, 18:40:37 | |
| 1893 | $0.06 | $293,231.25 | $145,698,671.01 | 17 | 04/29/2026, 18:08:37 | |
| 1894 | < $0.01 | $221,928,224.86 | $145,604,432.26 | 125 | 04/19/2026, 00:13:58 | |
| 1895 | $0.14 | $5,481.65 | $145,487,985.47 | 7 | 05/05/2026, 18:45:22 | |
| 1896 | $0.14 | $1,477.52 | $145,436,072.93 | 36 | 01/12/2025, 00:49:29 | |
| 1897 | $1.17 | $3.99 | $145,388,788.27 | 12 | 08/18/2025, 18:49:27 | |
| 1898 | < $0.01 | $220,699,044.83 | $144,771,680.01 | 123 | 04/28/2026, 09:46:47 | |
| 1899 | < $0.01 | $220,535,985.78 | $144,646,633.1 | 122 | 04/24/2026, 11:35:09 | |
| 1900 | < $0.01 | $220,332,201.12 | $144,523,151.75 | 122 | 04/18/2026, 18:41:09 |
