Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 14:14:49 | 8 | 5,375 | 1,286,990 3.22% | < 0.000001 | ||
05/27/2026, 14:14:47 | 10 | 14,323 | 4,121,927 10.31% | < 0.000001 | ||
05/27/2026, 14:14:45 | 14 | 16,187 | 4,523,963 11.31% | < 0.000001 | ||
05/27/2026, 14:14:43 | 15 | 8,297 | 2,358,931 5.9% | < 0.000001 | ||
05/27/2026, 14:14:41 | 17 | 14,988 | 4,866,811 12.17% | < 0.000001 | ||
05/27/2026, 14:14:39 | 12 | 14,130 | 2,983,967 7.46% | < 0.000001 | ||
05/27/2026, 14:14:37 | 13 | 9,505 | 2,870,093 7.18% | < 0.000001 | ||
05/27/2026, 14:14:35 | 15 | 11,026 | 1,738,576 4.35% | < 0.000001 | ||
05/27/2026, 14:14:33 | 10 | 9,327 | 2,506,349 6.27% | < 0.000001 | ||
05/27/2026, 14:14:31 | 14 | 14,830 | 3,819,196 9.55% | < 0.000001 | ||
05/27/2026, 14:14:29 | 10 | 6,932 | 1,603,553 4.01% | < 0.000001 | ||
05/27/2026, 14:14:27 | 15 | 13,577 | 4,423,307 11.06% | < 0.000001 | ||
05/27/2026, 14:14:25 | 13 | 11,929 | 2,233,413 5.59% | < 0.000001 | ||
05/27/2026, 14:14:23 | 10 | 13,219 | 2,743,252 6.86% | < 0.000001 | ||
05/27/2026, 14:14:21 | 15 | 28,337 | 5,339,159 13.35% | < 0.000001 | ||
05/27/2026, 14:14:19 | 12 | 14,934 | 2,021,826 5.06% | < 0.000001 | ||
05/27/2026, 14:14:17 | 15 | 10,551 | 3,522,437 8.81% | < 0.000001 | ||
05/27/2026, 14:14:15 | 15 | 9,261 | 1,863,284 4.66% | < 0.000001 | ||
05/27/2026, 14:14:13 | 18 | 10,792 | 3,762,337 9.41% | < 0.000001 | ||
05/27/2026, 14:14:11 | 12 | 16,532 | 3,491,828 8.73% | < 0.000001 |
