Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 07:26:47 | 39 | 16,247 | 4,081,599 10.21% | 0.000002 | ||
05/28/2026, 07:26:45 | 29 | 13,675 | 2,880,912 7.21% | 0.000002 | ||
05/28/2026, 07:26:43 | 36 | 13,025 | 3,370,267 8.43% | 0.000002 | ||
05/28/2026, 07:26:41 | 23 | 10,445 | 3,220,731 8.06% | 0.000002 | ||
05/28/2026, 07:26:39 | 35 | 13,379 | 3,000,669 7.51% | 0.000002 | ||
05/28/2026, 07:26:37 | 38 | 15,644 | 3,623,569 9.06% | 0.000002 | ||
05/28/2026, 07:26:35 | 40 | 16,155 | 4,128,347 10.33% | 0.000002 | ||
05/28/2026, 07:26:33 | 37 | 20,143 | 4,062,434 10.16% | 0.000002 | ||
05/28/2026, 07:26:31 | 41 | 16,511 | 3,825,718 9.57% | 0.000002 | ||
05/28/2026, 07:26:29 | 40 | 18,227 | 4,134,882 10.34% | 0.000002 | ||
05/28/2026, 07:26:27 | 35 | 16,206 | 3,496,699 8.75% | 0.000002 | ||
05/28/2026, 07:26:25 | 41 | 19,854 | 4,188,257 10.48% | 0.000002 | ||
05/28/2026, 07:26:23 | 32 | 16,821 | 3,691,853 9.23% | 0.000002 | ||
05/28/2026, 07:26:21 | 33 | 13,144 | 3,482,185 8.71% | 0.000002 | ||
05/28/2026, 07:26:19 | 34 | 15,251 | 3,683,940 9.21% | 0.000002 | ||
05/28/2026, 07:26:17 | 22 | 15,123 | 2,704,592 6.77% | 0.000002 | ||
05/28/2026, 07:26:15 | 42 | 18,561 | 5,776,904 14.45% | 0.000002 | ||
05/28/2026, 07:26:13 | 42 | 18,718 | 5,051,922 12.63% | 0.000002 | ||
05/28/2026, 07:26:11 | 39 | 15,322 | 3,994,333 9.99% | 0.000002 | ||
05/28/2026, 07:26:09 | 57 | 23,848 | 6,040,522 15.11% | 0.000002 |
