Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 09:22:35 | 29 | 13,586 | 2,972,346 7.44% | 0.000003 | ||
05/28/2026, 09:22:33 | 31 | 15,644 | 3,290,321 8.23% | 0.000003 | ||
05/28/2026, 09:22:31 | 47 | 23,927 | 5,364,119 13.42% | 0.000003 | ||
05/28/2026, 09:22:29 | 28 | 16,545 | 3,239,204 8.1% | 0.000003 | ||
05/28/2026, 09:22:27 | 39 | 19,739 | 4,172,963 10.44% | 0.000003 | ||
05/28/2026, 09:22:25 | 26 | 18,634 | 3,417,329 8.55% | 0.000003 | ||
05/28/2026, 09:22:23 | 27 | 14,314 | 2,873,392 7.19% | 0.000003 | ||
05/28/2026, 09:22:21 | 40 | 16,779 | 4,109,752 10.28% | 0.000003 | ||
05/28/2026, 09:22:19 | 35 | 17,980 | 4,217,759 10.55% | 0.000003 | ||
05/28/2026, 09:22:17 | 37 | 22,192 | 4,764,529 11.92% | 0.000003 | ||
05/28/2026, 09:22:15 | 34 | 17,650 | 3,861,930 9.66% | 0.000003 | ||
05/28/2026, 09:22:13 | 36 | 18,013 | 3,957,432 9.9% | 0.000003 | ||
05/28/2026, 09:22:11 | 32 | 19,904 | 3,661,732 9.16% | 0.000003 | ||
05/28/2026, 09:22:09 | 19 | 11,361 | 2,182,271 5.46% | 0.000003 | ||
05/28/2026, 09:22:07 | 27 | 13,956 | 3,129,444 7.83% | 0.000003 | ||
05/28/2026, 09:22:05 | 35 | 18,230 | 3,586,207 8.97% | 0.000003 | ||
05/28/2026, 09:22:03 | 38 | 18,981 | 4,276,757 10.7% | 0.000003 | ||
05/28/2026, 09:22:01 | 37 | 17,944 | 3,966,741 9.92% | 0.000003 | ||
05/28/2026, 09:21:59 | 31 | 18,917 | 3,701,121 9.26% | 0.000003 | ||
05/28/2026, 09:21:57 | 33 | 17,488 | 4,504,341 11.27% | 0.000003 |
