Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 13:17:53 | 10 | 16,234 | 2,289,054 5.73% | < 0.000001 | ||
05/27/2026, 13:17:51 | 10 | 4,322 | 616,500 1.55% | < 0.000001 | ||
05/27/2026, 13:17:49 | 14 | 14,099 | 1,862,191 4.66% | < 0.000001 | ||
05/27/2026, 13:17:47 | 14 | 6,424 | 876,824 2.2% | < 0.000001 | ||
05/27/2026, 13:17:45 | 16 | 22,977 | 3,886,991 9.72% | < 0.000001 | ||
05/27/2026, 13:17:43 | 13 | 5,203 | 766,242 1.92% | < 0.000001 | ||
05/27/2026, 13:17:41 | 7 | 8,378 | 1,111,425 2.78% | < 0.000001 | ||
05/27/2026, 13:17:39 | 10 | 5,482 | 838,976 2.1% | < 0.000001 | ||
05/27/2026, 13:17:37 | 11 | 56,982 | 7,299,449 18.25% | < 0.000001 | ||
05/27/2026, 13:17:35 | 13 | 30,740 | 4,293,925 10.74% | < 0.000001 | ||
05/27/2026, 13:17:33 | 10 | 5,675 | 763,018 1.91% | < 0.000001 | ||
05/27/2026, 13:17:31 | 11 | 7,012 | 1,301,181 3.26% | < 0.000001 | ||
05/27/2026, 13:17:29 | 12 | 6,082 | 1,100,838 2.76% | < 0.000001 | ||
05/27/2026, 13:17:27 | 12 | 10,120 | 1,633,308 4.09% | < 0.000001 | ||
05/27/2026, 13:17:25 | 12 | 5,872 | 916,146 2.3% | < 0.000001 | ||
05/27/2026, 13:17:23 | 10 | 6,499 | 958,311 2.4% | < 0.000001 | ||
05/27/2026, 13:17:21 | 13 | 10,160 | 1,892,647 4.74% | < 0.000001 | ||
05/27/2026, 13:17:19 | 10 | 6,253 | 877,163 2.2% | < 0.000001 | ||
05/27/2026, 13:17:17 | 13 | 6,666 | 1,164,626 2.92% | < 0.000001 | ||
05/27/2026, 13:17:15 | 13 | 9,817 | 1,893,603 4.74% | < 0.000001 |
