Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 21:12:39 | 24 | 41,505 | 4,587,220 11.47% | < 0.000001 | ||
05/27/2026, 21:12:37 | 14 | 43,405 | 5,756,140 14.4% | < 0.000001 | ||
05/27/2026, 21:12:35 | 16 | 6,794 | 1,124,374 2.82% | < 0.000001 | ||
05/27/2026, 21:12:33 | 18 | 9,124 | 1,505,754 3.77% | < 0.000001 | ||
05/27/2026, 21:12:31 | 18 | 6,350 | 1,204,504 3.02% | < 0.000001 | ||
05/27/2026, 21:12:29 | 10 | 31,090 | 3,931,656 9.83% | < 0.000001 | ||
05/27/2026, 21:12:27 | 15 | 13,438 | 1,771,511 4.43% | < 0.000001 | ||
05/27/2026, 21:12:25 | 18 | 35,954 | 4,217,844 10.55% | < 0.000001 | ||
05/27/2026, 21:12:23 | 16 | 6,129 | 1,234,046 3.09% | < 0.000001 | ||
05/27/2026, 21:12:21 | 19 | 12,976 | 2,048,520 5.13% | < 0.000001 | ||
05/27/2026, 21:12:19 | 19 | 7,150 | 1,307,200 3.27% | < 0.000001 | ||
05/27/2026, 21:12:17 | 17 | 7,122 | 1,371,065 3.43% | < 0.000001 | ||
05/27/2026, 21:12:15 | 24 | 73,314 | 8,359,045 20.9% | < 0.000001 | ||
05/27/2026, 21:12:13 | 9 | 5,225 | 804,131 2.02% | < 0.000001 | ||
05/27/2026, 21:12:11 | 10 | 6,359 | 1,049,798 2.63% | < 0.000001 | ||
05/27/2026, 21:12:09 | 17 | 4,885 | 876,360 2.2% | < 0.000001 | ||
05/27/2026, 21:12:07 | 17 | 33,823 | 4,457,285 11.15% | < 0.000001 | ||
05/27/2026, 21:12:05 | 15 | 6,527 | 1,175,398 2.94% | < 0.000001 | ||
05/27/2026, 21:12:03 | 32 | 11,827 | 2,427,322 6.07% | < 0.000001 | ||
05/27/2026, 21:12:01 | 13 | 56,882 | 7,493,448 18.74% | < 0.000001 |
