Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 13:54:45 | 11 | 8,648 | 3,206,051 8.02% | < 0.000001 | ||
05/27/2026, 13:54:43 | 10 | 12,280 | 2,465,645 6.17% | < 0.000001 | ||
05/27/2026, 13:54:41 | 10 | 4,834 | 1,365,134 3.42% | < 0.000001 | ||
05/27/2026, 13:54:39 | 15 | 22,841 | 4,082,701 10.21% | < 0.000001 | ||
05/27/2026, 13:54:37 | 10 | 4,552 | 898,738 2.25% | < 0.000001 | ||
05/27/2026, 13:54:35 | 14 | 17,094 | 4,547,357 11.37% | < 0.000001 | ||
05/27/2026, 13:54:33 | 16 | 7,854 | 2,187,548 5.47% | < 0.000001 | ||
05/27/2026, 13:54:31 | 15 | 12,086 | 3,339,384 8.35% | < 0.000001 | ||
05/27/2026, 13:54:29 | 11 | 9,656 | 3,684,090 9.22% | < 0.000001 | ||
05/27/2026, 13:54:27 | 12 | 9,283 | 2,276,267 5.7% | < 0.000001 | ||
05/27/2026, 13:54:25 | 11 | 9,074 | 2,018,642 5.05% | < 0.000001 | ||
05/27/2026, 13:54:23 | 12 | 12,013 | 1,414,755 3.54% | < 0.000001 | ||
05/27/2026, 13:54:21 | 12 | 19,078 | 3,266,154 8.17% | < 0.000001 | ||
05/27/2026, 13:54:19 | 10 | 5,467 | 773,958 1.94% | < 0.000001 | ||
05/27/2026, 13:54:17 | 15 | 9,128 | 2,637,632 6.6% | < 0.000001 | ||
05/27/2026, 13:54:15 | 17 | 22,539 | 5,338,665 13.35% | < 0.000001 | ||
05/27/2026, 13:54:13 | 7 | 8,807 | 1,477,027 3.7% | < 0.000001 | ||
05/27/2026, 13:54:11 | 15 | 11,580 | 3,146,737 7.87% | < 0.000001 | ||
05/27/2026, 13:54:09 | 16 | 15,882 | 3,918,945 9.8% | < 0.000001 | ||
05/27/2026, 13:54:07 | 9 | 15,347 | 3,674,137 9.19% | < 0.000001 |
