Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 08:43:27 | 36 | 19,529 | 3,904,877 9.77% | 0.000004 | ||
05/28/2026, 08:43:25 | 34 | 21,938 | 4,772,639 11.94% | 0.000004 | ||
05/28/2026, 08:43:23 | 40 | 19,200 | 4,545,162 11.37% | 0.000004 | ||
05/28/2026, 08:43:21 | 37 | 22,911 | 4,375,505 10.94% | 0.000004 | ||
05/28/2026, 08:43:19 | 40 | 17,744 | 3,986,691 9.97% | 0.000004 | ||
05/28/2026, 08:43:17 | 36 | 21,162 | 4,216,372 10.55% | 0.000004 | ||
05/28/2026, 08:43:15 | 26 | 13,875 | 2,682,915 6.71% | 0.000004 | ||
05/28/2026, 08:43:13 | 32 | 19,204 | 3,667,018 9.17% | 0.000004 | ||
05/28/2026, 08:43:11 | 30 | 18,203 | 3,976,159 9.95% | 0.000004 | ||
05/28/2026, 08:43:09 | 28 | 14,348 | 3,035,891 7.59% | 0.000004 | ||
05/28/2026, 08:43:07 | 31 | 16,383 | 3,436,327 8.6% | 0.000004 | ||
05/28/2026, 08:43:05 | 40 | 20,932 | 4,267,119 10.67% | 0.000004 | ||
05/28/2026, 08:43:03 | 33 | 14,122 | 3,363,023 8.41% | 0.000004 | ||
05/28/2026, 08:43:01 | 37 | 18,424 | 3,974,752 9.94% | 0.000004 | ||
05/28/2026, 08:42:59 | 29 | 16,674 | 3,205,674 8.02% | 0.000004 | ||
05/28/2026, 08:42:57 | 30 | 17,297 | 3,247,892 8.12% | 0.000004 | ||
05/28/2026, 08:42:55 | 30 | 17,934 | 3,601,762 9.01% | 0.000004 | ||
05/28/2026, 08:42:53 | 31 | 18,168 | 3,507,372 8.77% | 0.000004 | ||
05/28/2026, 08:42:51 | 21 | 12,972 | 2,286,975 5.72% | 0.000004 | ||
05/28/2026, 08:42:49 | 33 | 16,144 | 3,427,263 8.57% | 0.000004 |
