Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 05:51:19 | 45 | 17,044 | 3,816,084 9.55% | 0.000003 | ||
05/28/2026, 05:51:17 | 49 | 17,244 | 4,056,720 10.15% | 0.000003 | ||
05/28/2026, 05:51:15 | 26 | 17,964 | 3,146,812 7.87% | 0.000003 | ||
05/28/2026, 05:51:13 | 49 | 13,785 | 3,277,494 8.2% | 0.000003 | ||
05/28/2026, 05:51:11 | 47 | 17,996 | 4,478,512 11.2% | 0.000003 | ||
05/28/2026, 05:51:09 | 43 | 16,866 | 3,858,270 9.65% | 0.000003 | ||
05/28/2026, 05:51:07 | 40 | 20,535 | 4,044,889 10.12% | 0.000003 | ||
05/28/2026, 05:51:05 | 40 | 21,965 | 4,972,310 12.44% | 0.000003 | ||
05/28/2026, 05:51:03 | 76 | 21,964 | 5,075,024 12.69% | 0.000003 | ||
05/28/2026, 05:51:01 | 59 | 27,166 | 7,099,275 17.75% | 0.000003 | ||
05/28/2026, 05:50:59 | 45 | 22,008 | 4,824,240 12.07% | 0.000003 | ||
05/28/2026, 05:50:57 | 35 | 16,790 | 3,763,581 9.41% | 0.000003 | ||
05/28/2026, 05:50:55 | 38 | 18,621 | 3,863,144 9.66% | 0.000003 | ||
05/28/2026, 05:50:53 | 41 | 14,462 | 3,448,562 8.63% | 0.000003 | ||
05/28/2026, 05:50:51 | 50 | 20,983 | 4,789,735 11.98% | 0.000003 | ||
05/28/2026, 05:50:49 | 38 | 15,771 | 3,845,919 9.62% | 0.000003 | ||
05/28/2026, 05:50:47 | 47 | 18,960 | 4,174,853 10.44% | 0.000003 | ||
05/28/2026, 05:50:45 | 72 | 21,887 | 5,450,445 13.63% | 0.000003 | ||
05/28/2026, 05:50:43 | 40 | 19,323 | 4,178,085 10.45% | 0.000003 | ||
05/28/2026, 05:50:41 | 42 | 16,080 | 4,000,535 10.01% | 0.000003 |
