Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 10:53:45 | 10 | 12,206 | 1,898,009 4.75% | < 0.000001 | ||
05/27/2026, 10:53:43 | 14 | 19,235 | 2,601,713 6.51% | < 0.000001 | ||
05/27/2026, 10:53:41 | 9 | 9,471 | 1,538,451 3.85% | < 0.000001 | ||
05/27/2026, 10:53:39 | 17 | 12,798 | 2,142,693 5.36% | < 0.000001 | ||
05/27/2026, 10:53:37 | 10 | 8,679 | 1,370,517 3.43% | < 0.000001 | ||
05/27/2026, 10:53:35 | 16 | 16,853 | 2,053,449 5.14% | < 0.000001 | ||
05/27/2026, 10:53:33 | 12 | 20,965 | 2,726,349 6.82% | < 0.000001 | ||
05/27/2026, 10:53:31 | 14 | 10,697 | 1,783,840 4.46% | < 0.000001 | ||
05/27/2026, 10:53:29 | 13 | 7,925 | 1,387,769 3.47% | < 0.000001 | ||
05/27/2026, 10:53:27 | 12 | 9,321 | 1,724,024 4.32% | < 0.000001 | ||
05/27/2026, 10:53:25 | 15 | 14,441 | 2,819,127 7.05% | < 0.000001 | ||
05/27/2026, 10:53:23 | 17 | 8,165 | 1,775,574 4.44% | < 0.000001 | ||
05/27/2026, 10:53:21 | 14 | 13,754 | 2,866,490 7.17% | < 0.000001 | ||
05/27/2026, 10:53:19 | 11 | 13,187 | 2,238,684 5.6% | < 0.000001 | ||
05/27/2026, 10:53:17 | 15 | 14,073 | 2,538,292 6.35% | < 0.000001 | ||
05/27/2026, 10:53:15 | 10 | 12,225 | 1,932,036 4.84% | < 0.000001 | ||
05/27/2026, 10:53:13 | 15 | 9,598 | 1,680,082 4.21% | < 0.000001 | ||
05/27/2026, 10:53:11 | 11 | 7,210 | 1,007,329 2.52% | < 0.000001 | ||
05/27/2026, 10:53:09 | 15 | 7,878 | 1,166,998 2.92% | < 0.000001 | ||
05/27/2026, 10:53:07 | 12 | 8,463 | 1,139,622 2.85% | < 0.000001 |
