Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 05:22:05 | 29 | 14,923 | 4,324,147 10.82% | < 0.000001 | ||
05/29/2026, 05:22:03 | 71 | 13,415 | 4,572,398 11.44% | < 0.000001 | ||
05/29/2026, 05:22:01 | 27 | 12,413 | 2,676,567 6.7% | < 0.000001 | ||
05/29/2026, 05:21:59 | 58 | 11,723 | 3,664,477 9.17% | < 0.000001 | ||
05/29/2026, 05:21:57 | 29 | 21,561 | 5,008,385 12.53% | < 0.000001 | ||
05/29/2026, 05:21:55 | 49 | 12,670 | 2,711,553 6.78% | < 0.000001 | ||
05/29/2026, 05:21:53 | 16 | 8,199 | 1,685,772 4.22% | < 0.000001 | ||
05/29/2026, 05:21:51 | 67 | 17,229 | 4,731,626 11.83% | < 0.000001 | ||
05/29/2026, 05:21:49 | 29 | 10,833 | 2,643,575 6.61% | < 0.000001 | ||
05/29/2026, 05:21:47 | 58 | 14,010 | 3,608,696 9.03% | < 0.000001 | ||
05/29/2026, 05:21:45 | 38 | 13,330 | 3,366,819 8.42% | < 0.000001 | ||
05/29/2026, 05:21:43 | 60 | 16,423 | 3,282,442 8.21% | < 0.000001 | ||
05/29/2026, 05:21:41 | 47 | 12,620 | 3,516,124 8.8% | < 0.000001 | ||
05/29/2026, 05:21:39 | 68 | 26,344 | 5,958,220 14.9% | < 0.000001 | ||
05/29/2026, 05:21:37 | 36 | 9,769 | 2,264,357 5.67% | < 0.000001 | ||
05/29/2026, 05:21:35 | 34 | 9,793 | 2,110,291 5.28% | < 0.000001 | ||
05/29/2026, 05:21:33 | 47 | 13,490 | 2,892,632 7.24% | < 0.000001 | ||
05/29/2026, 05:21:31 | 34 | 9,210 | 1,814,900 4.54% | < 0.000001 | ||
05/29/2026, 05:21:29 | 54 | 12,436 | 2,813,427 7.04% | < 0.000001 | ||
05/29/2026, 05:21:27 | 38 | 12,088 | 2,908,162 7.28% | < 0.000001 |
