Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 13:45:59 | 16 | 11,960 | 2,430,921 6.08% | < 0.000001 | ||
05/27/2026, 13:45:57 | 15 | 33,507 | 6,507,144 16.27% | < 0.000001 | ||
05/27/2026, 13:45:55 | 14 | 12,607 | 2,705,013 6.77% | < 0.000001 | ||
05/27/2026, 13:45:53 | 9 | 7,915 | 1,583,324 3.96% | < 0.000001 | ||
05/27/2026, 13:45:51 | 14 | 11,657 | 3,509,924 8.78% | < 0.000001 | ||
05/27/2026, 13:45:49 | 13 | 13,699 | 2,207,629 5.52% | < 0.000001 | ||
05/27/2026, 13:45:47 | 9 | 8,541 | 1,735,616 4.34% | < 0.000001 | ||
05/27/2026, 13:45:45 | 18 | 12,661 | 3,912,820 9.79% | < 0.000001 | ||
05/27/2026, 13:45:43 | 15 | 10,093 | 2,118,235 5.3% | < 0.000001 | ||
05/27/2026, 13:45:41 | 16 | 10,538 | 2,581,245 6.46% | < 0.000001 | ||
05/27/2026, 13:45:39 | 13 | 11,634 | 2,607,084 6.52% | < 0.000001 | ||
05/27/2026, 13:45:37 | 14 | 6,803 | 2,338,248 5.85% | < 0.000001 | ||
05/27/2026, 13:45:35 | 11 | 8,749 | 1,648,392 4.13% | < 0.000001 | ||
05/27/2026, 13:45:33 | 13 | 9,908 | 2,960,173 7.41% | < 0.000001 | ||
05/27/2026, 13:45:31 | 16 | 15,604 | 3,436,919 8.6% | < 0.000001 | ||
05/27/2026, 13:45:29 | 15 | 9,441 | 3,972,344 9.94% | < 0.000001 | ||
05/27/2026, 13:45:27 | 15 | 12,944 | 2,620,830 6.56% | < 0.000001 | ||
05/27/2026, 13:45:25 | 8 | 19,178 | 3,195,050 7.99% | < 0.000001 | ||
05/27/2026, 13:45:23 | 11 | 8,243 | 1,774,487 4.44% | < 0.000001 | ||
05/27/2026, 13:45:21 | 17 | 13,570 | 2,593,572 6.49% | < 0.000001 |
