Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 14:54:49 | 18 | 18,419 | 5,970,233 14.93% | < 0.000001 | ||
05/27/2026, 14:54:47 | 13 | 16,028 | 3,421,169 8.56% | < 0.000001 | ||
05/27/2026, 14:54:45 | 11 | 23,286 | 4,067,205 10.17% | < 0.000001 | ||
05/27/2026, 14:54:43 | 16 | 10,823 | 2,989,918 7.48% | < 0.000001 | ||
05/27/2026, 14:54:41 | 15 | 22,972 | 3,499,996 8.75% | < 0.000001 | ||
05/27/2026, 14:54:39 | 13 | 13,285 | 1,956,283 4.9% | < 0.000001 | ||
05/27/2026, 14:54:37 | 14 | 20,322 | 4,826,516 12.07% | < 0.000001 | ||
05/27/2026, 14:54:35 | 19 | 11,231 | 5,494,000 13.74% | < 0.000001 | ||
05/27/2026, 14:54:33 | 10 | 11,970 | 2,894,486 7.24% | < 0.000001 | ||
05/27/2026, 14:54:31 | 11 | 23,168 | 4,330,972 10.83% | < 0.000001 | ||
05/27/2026, 14:54:29 | 8 | 4,015 | 924,431 2.32% | < 0.000001 | ||
05/27/2026, 14:54:27 | 11 | 24,008 | 3,591,532 8.98% | < 0.000001 | ||
05/27/2026, 14:54:25 | 14 | 17,439 | 3,837,386 9.6% | < 0.000001 | ||
05/27/2026, 14:54:23 | 18 | 8,559 | 2,716,693 6.8% | < 0.000001 | ||
05/27/2026, 14:54:21 | 13 | 8,579 | 2,842,228 7.11% | < 0.000001 | ||
05/27/2026, 14:54:19 | 21 | 41,242 | 9,139,803 22.85% | < 0.000001 | ||
05/27/2026, 14:54:17 | 8 | 4,972 | 1,184,498 2.97% | < 0.000001 | ||
05/27/2026, 14:54:15 | 11 | 9,791 | 1,542,836 3.86% | < 0.000001 | ||
05/27/2026, 14:54:13 | 12 | 18,343 | 3,052,775 7.64% | < 0.000001 | ||
05/27/2026, 14:54:11 | 11 | 9,288 | 1,750,224 4.38% | < 0.000001 |
