Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 05:23:41 | 58 | 24,104 | 5,634,642 14.09% | 0.000001 | ||
05/28/2026, 05:23:39 | 75 | 21,374 | 5,549,119 13.88% | 0.000001 | ||
05/28/2026, 05:23:37 | 51 | 19,144 | 4,357,591 10.9% | 0.000001 | ||
05/28/2026, 05:23:35 | 47 | 19,051 | 4,104,914 10.27% | 0.000001 | ||
05/28/2026, 05:23:33 | 43 | 14,242 | 3,218,262 8.05% | 0.000001 | ||
05/28/2026, 05:23:31 | 33 | 14,182 | 3,211,166 8.03% | 0.000001 | ||
05/28/2026, 05:23:29 | 43 | 15,901 | 3,474,303 8.69% | 0.000001 | ||
05/28/2026, 05:23:27 | 37 | 16,628 | 3,509,286 8.78% | 0.000001 | ||
05/28/2026, 05:23:25 | 48 | 18,742 | 4,234,509 10.59% | 0.000001 | ||
05/28/2026, 05:23:23 | 56 | 18,039 | 4,377,380 10.95% | 0.000001 | ||
05/28/2026, 05:23:21 | 59 | 19,041 | 4,428,945 11.08% | 0.000001 | ||
05/28/2026, 05:23:19 | 50 | 22,249 | 5,350,791 13.38% | 0.000001 | ||
05/28/2026, 05:23:17 | 63 | 25,853 | 5,757,316 14.4% | 0.000001 | ||
05/28/2026, 05:23:15 | 76 | 19,738 | 5,267,047 13.17% | 0.000001 | ||
05/28/2026, 05:23:13 | 53 | 18,621 | 4,346,545 10.87% | 0.000001 | ||
05/28/2026, 05:23:11 | 44 | 19,484 | 4,429,595 11.08% | 0.000001 | ||
05/28/2026, 05:23:09 | 43 | 15,691 | 3,810,659 9.53% | 0.000001 | ||
05/28/2026, 05:23:07 | 77 | 23,358 | 5,349,868 13.38% | 0.000001 | ||
05/28/2026, 05:23:05 | 47 | 15,338 | 3,825,107 9.57% | 0.000001 | ||
05/28/2026, 05:23:03 | 51 | 24,206 | 5,432,653 13.59% | 0.000001 |
