Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 05/28/2026, 11:05:13 | 0.00089157 | 0.00000001 | |||||
swap | 05/28/2026, 11:08:35 | 0.00089144 | < 0.00000001 | |||||
depositV3 | 05/28/2026, 15:25:21 | 0.00088937 | 0.00000015 | |||||
0x00fcbae2 | 05/28/2026, 08:33:45 | 0.00088932 | 0.00000023 | |||||
swap | 05/28/2026, 16:28:29 | 0.0008865 | 0.00000021 | |||||
swap | 05/27/2026, 23:05:41 | 0.00088595 | 0.00000004 | |||||
swap | 05/28/2026, 00:49:49 | 0.00088531 | 0.00000008 | |||||
execute | 05/28/2026, 01:01:59 | 0.00088255 | 0.00000004 | |||||
exactInputSingle | 05/27/2026, 22:31:11 | 0.00087837 | 0.00000001 | |||||
0xcd6e13f7 | 05/28/2026, 12:08:09 | 0.00087741 | 0.00000071 | |||||
exactInputSingle | 05/27/2026, 22:32:43 | 0.00087586 | 0.00000006 | |||||
exactInputSingle | 05/27/2026, 22:34:13 | 0.00087335 | 0.00000007 | |||||
deposit | 05/28/2026, 14:49:53 | 0.000872 | 0.00000002 | |||||
exactInputSingle | 05/27/2026, 22:35:35 | 0.00087072 | 0.0000001 | |||||
mint | 05/27/2026, 19:54:11 | 0.00086952 | 0.00000008 | |||||
exactInputSingle | 05/27/2026, 22:37:05 | 0.00086809 | 0.00000016 | |||||
execute | 05/28/2026, 05:03:23 | 0.00086541 | 0.00000003 | |||||
exactInputSingle | 05/27/2026, 22:47:03 | 0.00086533 | 0.00000016 | |||||
startBridgeTokensViaGasZip | 05/27/2026, 20:49:29 | 0.00086478 | 0.00000001 | |||||
swap | 05/27/2026, 18:09:57 | 0.00086473 | < 0.00000001 |
