Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 05/27/2026, 21:00:27 | 0ETH | 0.00000004 | |||||
deposit | 05/27/2026, 21:00:27 | 0.000024 | 0.00000006 | |||||
setL1BlockValuesJovian | 05/27/2026, 21:00:27 | 0ETH | 0ETH | |||||
0x02000d00 | 05/27/2026, 21:00:25 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/27/2026, 21:00:25 | 0ETH | 0.00000008 | |||||
handleOps | 05/27/2026, 21:00:25 | 0ETH | 0.00000004 | |||||
handleOps | 05/27/2026, 21:00:25 | 0ETH | 0.00000042 | |||||
swap | 05/27/2026, 21:00:25 | 0ETH | 0.00000029 | |||||
deposit | 05/27/2026, 21:00:25 | 0.000042 | 0.00000006 | |||||
deposit | 05/27/2026, 21:00:25 | 0.000119 | 0.00000006 | |||||
withdraw | 05/27/2026, 21:00:25 | 0ETH | 0.00000004 | |||||
withdraw | 05/27/2026, 21:00:25 | 0ETH | 0.00000004 | |||||
deposit | 05/27/2026, 21:00:25 | 0.000137 | 0.00000006 | |||||
deposit | 05/27/2026, 21:00:25 | 0.000136 | 0.00000006 | |||||
withdraw | 05/27/2026, 21:00:25 | 0ETH | 0.00000004 | |||||
setL1BlockValuesJovian | 05/27/2026, 21:00:25 | 0ETH | 0ETH | |||||
0x02000d00 | 05/27/2026, 21:00:23 | 0ETH | 0.00000002 | |||||
ROOT4146650865 | 05/27/2026, 21:00:23 | 0ETH | 0.00000008 | |||||
handleOps | 05/27/2026, 21:00:23 | 0ETH | 0.00000006 | |||||
ETH transfer | 05/27/2026, 21:00:23 | 0ETH | 0.00000001 |
