Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.627.885 | 04/06/2026, 07.44.32 | 600.000 | -- | 0BNB | ||||
1.068.012 | 04/06/2026, 07.44.17 | 600.000 | -- | 0BNB | ||||
281.392 | 04/06/2026, 07.44.16 | 600.000 | -- | 0BNB | ||||
302.914 | 04/06/2026, 07.44.15 | 600.010 | -- | 0BNB | ||||
1.068.010 | 04/06/2026, 07.44.13 | 600.010 | -- | 0BNB | ||||
1.068.004 | 04/06/2026, 07.44.01 | 600.010 | -- | 0BNB | ||||
1.068.002 | 04/06/2026, 07.43.48 | 600.000 | -- | 0BNB | ||||
1.067.998 | 04/06/2026, 07.43.47 | 600.000 | -- | 0BNB | ||||
1.067.995 | 04/06/2026, 07.43.45 | 600.010 | -- | 0BNB | ||||
281.384 | 04/06/2026, 07.43.44 | 600.000 | -- | 0BNB | ||||
1.067.972 | 04/06/2026, 07.43.14 | 600.000 | -- | 0BNB | ||||
1.067.934 | 04/06/2026, 07.42.12 | 600.000 | -- | 0BNB | ||||
1.067.932 | 04/06/2026, 07.42.12 | 600.000 | -- | 0BNB | ||||
40.392 | 04/06/2026, 07.42.04 | 2.000.000 | -- | 0BNB | ||||
1.627.841 | 04/06/2026, 07.42.01 | 600.010 | -- | 0BNB | ||||
1.067.915 | 04/06/2026, 07.41.42 | 600.000 | -- | 0BNB | ||||
1.067.913 | 04/06/2026, 07.41.34 | 600.010 | -- | 0BNB | ||||
1.067.898 | 04/06/2026, 07.41.11 | 600.000 | -- | 0BNB | ||||
1.067.896 | 04/06/2026, 07.41.04 | 600.000 | -- | 0BNB | ||||
7.674.420 | 04/06/2026, 07.40.58 | 1.000.101 | -- | 0BNB |
