Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14 | 05/06/2026, 00.31.51 | 34.504 | -- | 0BNB | ||||
3.171 | 05/06/2026, 00.31.51 | 50.000 | -- | 0,04999789 | ||||
32.972 | 05/06/2026, 00.31.51 | 291.504 | -- | 0BNB | ||||
8.729.291 | 05/06/2026, 00.31.51 | 78.048 | 2 | 0BNB | ||||
15.246 | 05/06/2026, 00.31.51 | 200.000 | -- | 0BNB | ||||
2.406.216 | 05/06/2026, 00.31.51 | 78.048 | -- | 0BNB | ||||
12.539.361 | 05/06/2026, 00.31.51 | 53.000 | -- | 0BNB | ||||
| 0 | 05/06/2026, 00.31.51 | 34.886 | -- | 0BNB | ||||
2.382 | 05/06/2026, 00.31.51 | 3.000.000 | 1 | 0BNB | ||||
58.728 | 05/06/2026, 00.31.51 | 432.000 | -- | 0BNB | ||||
43 | 05/06/2026, 00.31.51 | 36.606 | -- | 0BNB | ||||
470.803 | 05/06/2026, 00.31.51 | 5.000.000 | -- | 0BNB | ||||
3.141 | 05/06/2026, 00.31.51 | 120.000 | -- | 0BNB | ||||
1.140 | 05/06/2026, 00.31.51 | 431.416 | -- | 0BNB | ||||
| 0 | 05/06/2026, 00.31.51 | 34.886 | -- | 0BNB | ||||
2.430.961 | 05/06/2026, 00.31.51 | 500.000 | -- | 0BNB | ||||
247 | 05/06/2026, 00.31.51 | 35.000 | -- | 0BNB | ||||
34 | 05/06/2026, 00.31.51 | 34.886 | -- | 0BNB | ||||
235.171 | 05/06/2026, 00.31.51 | 210.000 | -- | 0,0001483 | ||||
439.789 | 05/06/2026, 00.31.51 | 500.000 | -- | 0BNB |
