Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/06/2026, 07:51:43 | 20 | 5.045.710 12,62 % | 40.000.000 | |
10/06/2026, 07:51:41 | 29 | 8.628.361 21,58 % | 40.000.000 | |
10/06/2026, 07:51:39 | 43 | 9.303.678 23,26 % | 40.000.000 | |
10/06/2026, 07:51:37 | 34 | 7.235.887 18,09 % | 40.000.000 | |
10/06/2026, 07:51:35 | 63 | 13.994.209 34,99 % | 40.000.000 | |
10/06/2026, 07:51:33 | 17 | 4.790.934 11,98 % | 40.000.000 | |
10/06/2026, 07:51:31 | 19 | 7.310.831 18,28 % | 40.000.000 | |
10/06/2026, 07:51:29 | 17 | 4.808.361 12,03 % | 40.000.000 | |
10/06/2026, 07:51:27 | 16 | 5.137.220 12,85 % | 40.000.000 | |
10/06/2026, 07:51:25 | 19 | 6.431.330 16,08 % | 40.000.000 | |
10/06/2026, 07:51:23 | 22 | 6.506.177 16,27 % | 40.000.000 | |
10/06/2026, 07:51:21 | 19 | 4.689.477 11,73 % | 40.000.000 | |
10/06/2026, 07:51:19 | 25 | 7.145.877 17,87 % | 40.000.000 | |
10/06/2026, 07:51:17 | 20 | 8.144.608 20,37 % | 40.000.000 | |
10/06/2026, 07:51:15 | 32 | 12.128.774 30,33 % | 40.000.000 | |
10/06/2026, 07:51:13 | 17 | 5.964.803 14,92 % | 40.000.000 | |
10/06/2026, 07:51:11 | 20 | 7.721.402 19,31 % | 40.000.000 | |
10/06/2026, 07:51:09 | 19 | 5.978.967 14,95 % | 40.000.000 | |
10/06/2026, 07:51:07 | 30 | 9.951.100 24,88 % | 40.000.000 | |
10/06/2026, 07:51:05 | 26 | 9.813.093 24,54 % | 40.000.000 |
