Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:20:40 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/27/2026, 23:20:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/27/2026, 23:20:36 | 2 | 1,728 | 156,712 0.01% | 101.68276 | ||
05/27/2026, 23:20:35 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/27/2026, 23:20:33 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 23:20:31 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 23:20:29 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/27/2026, 23:20:28 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 23:20:27 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/27/2026, 23:20:25 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 23:20:24 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/27/2026, 23:20:23 | 2 | 818 | 21,003 0.01% | 101.68276 | ||
05/27/2026, 23:20:18 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 23:20:15 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 23:20:14 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 23:20:13 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 23:20:13 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 23:20:12 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 23:20:12 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 23:20:11 | 2 | 881 | 49,329 0.01% | 101.68276 |
