Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 06:08:09 | 25 | 3,082,984 7.71% | 0.502752 | 0.00154997 | 0.00032549 | ||
05/28/2026, 06:08:08 | 32 | 4,973,243 12.44% | 0.467815 | 0.00232655 | 0.00052355 | ||
05/28/2026, 06:08:07 | 19 | 2,926,411 7.32% | 0.186147 | 0.00054474 | 0.000309 | ||
05/28/2026, 06:08:06 | 27 | 3,143,794 7.86% | 0.14287 | 0.00044915 | 0.00033274 | ||
05/28/2026, 06:08:05 | 11 | 3,757,933 9.4% | 0.141246 | 0.00053079 | 0.00039799 | ||
05/28/2026, 06:08:04 | 16 | 2,591,698 6.48% | 0.119482 | 0.00030966 | 0.00027557 | ||
05/28/2026, 06:08:03 | 20 | 2,976,762 7.45% | 0.16864 | 0.000502 | 0.00031743 | ||
05/28/2026, 06:08:02 | 12 | 3,992,437 9.99% | 0.717572 | 0.00286486 | 0.00042571 | ||
05/28/2026, 06:08:01 | 24 | 2,905,399 7.27% | 0.163475 | 0.00047496 | 0.00031075 | ||
05/28/2026, 06:08:00 | 11 | 1,816,466 4.55% | 0.196428 | 0.0003568 | 0.00019549 | ||
05/28/2026, 06:07:59 | 10 | 3,872,142 9.69% | 0.117097 | 0.00045341 | 0.00041684 | ||
05/28/2026, 06:07:58 | 12 | 2,387,040 5.97% | 1.261536 | 0.00301133 | 0.00025814 | ||
05/28/2026, 06:07:57 | 11 | 1,988,945 4.98% | 0.345589 | 0.00068735 | 0.00021632 | ||
05/28/2026, 06:07:56 | 40 | 4,234,326 10.59% | 0.143967 | 0.0006096 | 0.00046019 | ||
05/28/2026, 06:07:55 | 13 | 3,195,933 7.99% | 0.121479 | 0.00038824 | 0.00034811 | ||
05/28/2026, 06:07:54 | 16 | 2,923,244 7.31% | 0.15223 | 0.000445 | 0.00031937 | ||
05/28/2026, 06:07:53 | 21 | 2,656,528 6.65% | 0.195566 | 0.00051952 | 0.00029133 | ||
05/28/2026, 06:07:52 | 29 | 4,609,798 11.53% | 0.692386 | 0.00319176 | 0.00050462 | ||
05/28/2026, 06:07:51 | 17 | 2,615,643 6.54% | 0.535014 | 0.0013994 | 0.00028744 | ||
05/28/2026, 06:07:50 | 34 | 6,503,332 16.26% | 0.40131 | 0.00260985 | 0.00070951 |
