Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 13:50:07 | 10 | 545,987 1.37% | 0.135377 | 0.00007391 | 0.00001397 | ||
05/27/2026, 13:50:06 | 7 | 6,878,844 17.2% | 0.028612 | 0.00019682 | 0.00017462 | ||
05/27/2026, 13:50:05 | 8 | 804,005 2.02% | 0.180334 | 0.00014499 | 0.00002059 | ||
05/27/2026, 13:50:04 | 9 | 529,380 1.33% | 0.139404 | 0.00007379 | 0.00001369 | ||
05/27/2026, 13:50:03 | 10 | 8,554,904 21.39% | 0.037821 | 0.00032356 | 0.00021844 | ||
05/27/2026, 13:50:02 | 12 | 2,572,352 6.44% | 0.291502 | 0.00074984 | 0.00006594 | ||
05/27/2026, 13:50:01 | 8 | 461,157 1.16% | 0.164181 | 0.00007571 | 0.00001194 | ||
05/27/2026, 13:50:00 | 15 | 10,859,349 27.15% | 0.028985 | 0.00031476 | 0.00027571 | ||
05/27/2026, 13:49:59 | 8 | 424,577 1.07% | 0.42383 | 0.00017994 | 0.00001089 | ||
05/27/2026, 13:49:58 | 16 | 1,486,711 3.72% | 0.345475 | 0.00051362 | 0.0000384 | ||
05/27/2026, 13:49:57 | 4 | 6,534,933 16.34% | 0.027839 | 0.00018192 | 0.00016758 | ||
05/27/2026, 13:49:56 | 12 | 957,250 2.4% | 0.263507 | 0.00025224 | 0.00002476 | ||
05/27/2026, 13:49:55 | 12 | 1,000,448 2.51% | 0.058518 | 0.00005854 | 0.0000261 | ||
05/27/2026, 13:49:54 | 20 | 8,886,920 22.22% | 0.036688 | 0.00032605 | 0.0002286 | ||
05/27/2026, 13:49:53 | 3 | 345,008 0.87% | 0.031589 | 0.00001089 | 0.00000896 | ||
05/27/2026, 13:49:52 | 11 | 4,672,439 11.69% | 0.044807 | 0.00020935 | 0.0001212 | ||
05/27/2026, 13:49:51 | 17 | 1,785,277 4.47% | 0.066537 | 0.00011878 | 0.0000466 | ||
05/27/2026, 13:49:50 | 6 | 379,805 0.95% | 0.047715 | 0.00001812 | 0.00001001 | ||
05/27/2026, 13:49:49 | 13 | 7,861,398 19.66% | 0.029124 | 0.00022896 | 0.00020504 | ||
05/27/2026, 13:49:48 | 9 | 789,549 1.98% | 0.046544 | 0.00003674 | 0.00002078 |
