Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 12:20:23 | 34 | 2,506,099 6.27% | 0.122909 | 0.00030802 | 0.00008697 | ||
05/27/2026, 12:20:22 | 22 | 2,502,272 6.26% | 0.292691 | 0.00073239 | 0.0000872 | ||
05/27/2026, 12:20:21 | 7 | 461,004 1.16% | 0.076656 | 0.00003533 | 0.00001622 | ||
05/27/2026, 12:20:20 | 13 | 2,393,194 5.99% | 0.042768 | 0.00010235 | 0.00008463 | ||
05/27/2026, 12:20:19 | 14 | 1,207,818 3.02% | 0.117239 | 0.0001416 | 0.00004305 | ||
05/27/2026, 12:20:18 | 10 | 2,093,590 5.24% | 0.04661 | 0.00009758 | 0.00007503 | ||
05/27/2026, 12:20:17 | 9 | 654,544 1.64% | 0.077798 | 0.00005092 | 0.00002368 | ||
05/27/2026, 12:20:17 | 43 | 8,822,837 22.06% | 0.182242 | 0.00160789 | 0.00031481 | ||
05/27/2026, 12:20:12 | 27 | 13,100,713 32.76% | 0.043555 | 0.00057061 | 0.00047176 | ||
05/27/2026, 12:20:11 | 6 | 1,022,837 2.56% | 0.045989 | 0.00004703 | 0.00003714 | ||
05/27/2026, 12:20:10 | 18 | 3,069,869 7.68% | 0.157977 | 0.00048497 | 0.00011177 | ||
05/27/2026, 12:20:09 | 12 | 1,404,515 3.52% | 0.057521 | 0.00008078 | 0.00005151 | ||
05/27/2026, 12:20:08 | 16 | 1,427,074 3.57% | 0.110918 | 0.00015828 | 0.00005273 | ||
05/27/2026, 12:20:07 | 31 | 6,743,090 16.86% | 0.184984 | 0.00124736 | 0.00024718 | ||
05/27/2026, 12:20:06 | 9 | 1,322,857 3.31% | 0.049911 | 0.00006602 | 0.00004886 | ||
05/27/2026, 12:20:05 | 10 | 1,073,372 2.69% | 0.057414 | 0.00006162 | 0.00003997 | ||
05/27/2026, 12:20:04 | 32 | 2,555,049 6.39% | 0.082598 | 0.00021104 | 0.00009555 | ||
05/27/2026, 12:20:03 | 10 | 4,348,505 10.88% | 0.051786 | 0.00022519 | 0.00016244 | ||
05/27/2026, 12:20:02 | 35 | 3,440,565 8.61% | 0.130803 | 0.00045003 | 0.00012872 | ||
05/27/2026, 12:20:02 | 9 | 3,944,101 9.87% | 0.20321 | 0.00080148 | 0.00014757 |
