Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 09:23:41 | 12 | 1,132,002 2.84% | 0.070069 | 0.00007931 | 0.00003311 | ||
05/28/2026, 09:23:40 | 35 | 3,785,247 9.47% | 2.669487 | 0.01010466 | 0.00011079 | ||
05/28/2026, 09:23:39 | 25 | 3,053,000 7.64% | 2.06115 | 0.00629269 | 0.00008959 | ||
05/28/2026, 09:23:38 | 21 | 2,928,615 7.33% | 3.906217 | 0.0114398 | 0.0000862 | ||
05/28/2026, 09:23:37 | 27 | 3,871,092 9.68% | 4.183515 | 0.01619477 | 0.00011397 | ||
05/28/2026, 09:23:36 | 18 | 2,593,515 6.49% | 0.654764 | 0.00169814 | 0.00007666 | ||
05/28/2026, 09:23:36 | 37 | 7,258,825 18.15% | 1.576395 | 0.01144278 | 0.00021255 | ||
05/28/2026, 09:23:35 | 38 | 6,829,244 17.08% | 6.071434 | 0.0414633 | 0.00019834 | ||
05/28/2026, 09:23:34 | 27 | 5,080,498 12.71% | 17.902414 | 0.09095318 | 0.00014708 | ||
05/28/2026, 09:23:33 | 25 | 5,628,266 14.08% | 9.656035 | 0.05434673 | 0.00016217 | ||
05/28/2026, 09:23:32 | 17 | 3,681,363 9.21% | 0.334076 | 0.00122985 | 0.00010616 | ||
05/28/2026, 09:23:31 | 17 | 2,645,087 6.62% | 8.307742 | 0.0219747 | 0.00007657 | ||
05/28/2026, 09:23:30 | 36 | 4,958,005 12.4% | 5.298809 | 0.02627152 | 0.00014311 | ||
05/28/2026, 09:23:29 | 18 | 5,830,679 14.58% | 11.80501 | 0.06883122 | 0.00016741 | ||
05/28/2026, 09:23:28 | 92 | 5,277,676 13.2% | 0.807457 | 0.0042615 | 0.00015096 | ||
05/28/2026, 09:23:27 | 11 | 1,299,905 3.25% | 8.057914 | 0.01047452 | 0.00003747 | ||
05/28/2026, 09:23:26 | 70 | 3,826,953 9.57% | 0.039551 | 0.00015136 | 0.00011035 | ||
05/28/2026, 09:23:25 | 103 | 4,620,913 11.56% | 0.155424 | 0.0007182 | 0.000133 | ||
05/28/2026, 09:23:24 | 24 | 3,842,063 9.61% | 1.268952 | 0.00487539 | 0.00011063 | ||
05/28/2026, 09:23:23 | 42 | 1,837,158 4.6% | 0.040031 | 0.00007354 | 0.00005322 |
