Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 20:40:35 | 10 | 692,455 1.74% | 0.455982 | 0.00031574 | 0.00000729 | ||
05/27/2026, 20:40:35 | 45 | 11,512,616 28.79% | 0.042843 | 0.00049324 | 0.00011862 | ||
05/27/2026, 20:40:30 | 33 | 2,224,791 5.57% | 0.093927 | 0.00020896 | 0.00002395 | ||
05/27/2026, 20:40:29 | 52 | 4,331,622 10.83% | 4.603422 | 0.01994028 | 0.0000466 | ||
05/27/2026, 20:40:28 | 55 | 2,116,859 5.3% | 0.250748 | 0.00053079 | 0.00002289 | ||
05/27/2026, 20:40:27 | 120 | 8,189,569 20.48% | 0.144118 | 0.00118026 | 0.0000875 | ||
05/27/2026, 20:40:26 | 6 | 433,348 1.09% | 0.250613 | 0.0001086 | 0.00000467 | ||
05/27/2026, 20:40:25 | 24 | 907,213 2.27% | 0.024428 | 0.00002216 | 0.00000987 | ||
05/27/2026, 20:40:24 | 69 | 2,350,203 5.88% | 0.260628 | 0.00061253 | 0.00002571 | ||
05/27/2026, 20:40:23 | 44 | 10,373,633 25.94% | 0.013869 | 0.00014387 | 0.00011142 | ||
05/27/2026, 20:40:22 | 63 | 2,080,885 5.21% | 0.161013 | 0.00033504 | 0.00002247 | ||
05/27/2026, 20:40:21 | 62 | 4,393,172 10.99% | 0.091918 | 0.00040381 | 0.00004738 | ||
05/27/2026, 20:40:20 | 50 | 10,629,895 26.58% | 0.017222 | 0.00018307 | 0.00011249 | ||
05/27/2026, 20:40:19 | 67 | 3,331,749 8.33% | 0.035315 | 0.00011766 | 0.00003532 | ||
05/27/2026, 20:40:18 | 22 | 960,606 2.41% | 0.193516 | 0.00018589 | 0.00001027 | ||
05/27/2026, 20:40:17 | 25 | 9,291,162 23.23% | 0.013025 | 0.00012102 | 0.00009785 | ||
05/27/2026, 20:40:16 | 7 | 694,409 1.74% | 0.040182 | 0.0000279 | 0.00000738 | ||
05/27/2026, 20:40:15 | 9 | 619,683 1.55% | 0.09797 | 0.00006071 | 0.00000665 | ||
05/27/2026, 20:40:14 | 10 | 4,407,679 11.02% | 0.050813 | 0.00022397 | 0.00004725 | ||
05/27/2026, 20:40:13 | 8 | 469,001 1.18% | 0.095774 | 0.00004491 | 0.00000507 |
