Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 12:03:46 | 116 | 13,626,911 34.07% | 0.028297 | 0.0003856 | 0.00034271 | ||
05/27/2026, 12:03:45 | 67 | 8,711,893 21.78% | 0.101698 | 0.00088598 | 0.00021613 | ||
05/27/2026, 12:03:44 | 134 | 15,502,675 38.76% | 0.033264 | 0.00051569 | 0.00037208 | ||
05/27/2026, 12:03:43 | 81 | 4,273,139 10.69% | 0.028389 | 0.00012131 | 0.00010247 | ||
05/27/2026, 12:03:42 | 48 | 2,031,244 5.08% | 0.032239 | 0.00006548 | 0.00004898 | ||
05/27/2026, 12:03:41 | 47 | 2,655,673 6.64% | 0.091371 | 0.00024265 | 0.00006428 | ||
05/27/2026, 12:03:40 | 84 | 2,958,610 7.4% | 0.051364 | 0.00015196 | 0.00007182 | ||
05/27/2026, 12:03:39 | 2 | 50,974 0.13% | 0.024972 | 0.00000127 | 0.00000125 | ||
05/27/2026, 12:03:38 | 37 | 1,203,603 3.01% | 0.044977 | 0.00005413 | 0.00002979 | ||
05/27/2026, 12:03:37 | 49 | 2,975,935 7.44% | 0.08092 | 0.00024081 | 0.00007388 | ||
05/27/2026, 12:03:36 | 53 | 1,993,391 4.99% | 0.037115 | 0.00007398 | 0.00004977 | ||
05/27/2026, 12:03:35 | 28 | 1,335,828 3.34% | 0.031674 | 0.00004231 | 0.0000336 | ||
05/27/2026, 12:03:34 | 111 | 3,116,251 7.8% | 0.035761 | 0.00011144 | 0.00007859 | ||
05/27/2026, 12:03:33 | 9 | 2,160,806 5.41% | 0.345462 | 0.00074647 | 0.00005479 | ||
05/27/2026, 12:03:32 | 48 | 3,946,192 9.87% | 0.03403 | 0.00013429 | 0.00010007 | ||
05/27/2026, 12:03:31 | 48 | 5,678,039 14.2% | 1.035152 | 0.00587763 | 0.00014328 | ||
05/27/2026, 12:03:30 | 15 | 3,484,654 8.72% | 1.432726 | 0.00499255 | 0.00008806 | ||
05/27/2026, 12:03:29 | 19 | 2,621,957 6.56% | 0.561293 | 0.00147168 | 0.00006651 | ||
05/27/2026, 12:03:28 | 39 | 5,761,057 14.41% | 30.437975 | 0.1753549 | 0.0001454 | ||
05/27/2026, 12:03:27 | 34 | 4,348,564 10.88% | 61.359439 | 0.26682544 | 0.00010963 |
