Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 09:44:05 | 45 | 5,445,785 13.62% | 0.02885 | 0.00015711 | 0.00013602 | ||
05/27/2026, 09:44:04 | 137 | 17,145,182 42.87% | 0.025985 | 0.00044552 | 0.00041235 | ||
05/27/2026, 09:44:03 | 81 | 10,203,774 25.51% | 0.02621 | 0.00026744 | 0.00024105 | ||
05/27/2026, 09:44:02 | 64 | 7,393,946 18.49% | 0.206214 | 0.00152473 | 0.00017296 | ||
05/27/2026, 09:44:01 | 15 | 2,886,660 7.22% | 0.542873 | 0.00156709 | 0.00006773 | ||
05/27/2026, 09:44:00 | 2 | 287,410 0.72% | 0.051959 | 0.00001493 | 0.00000681 | ||
05/27/2026, 09:44:00 | 62 | 5,116,451 12.8% | 0.045414 | 0.00023236 | 0.00012094 | ||
05/27/2026, 09:43:55 | 8 | 455,620 1.14% | 0.212537 | 0.00009683 | 0.00001127 | ||
05/27/2026, 09:43:54 | 10 | 639,087 1.6% | 0.246682 | 0.00015765 | 0.00001597 | ||
05/27/2026, 09:43:53 | 22 | 1,254,784 3.14% | 0.064735 | 0.00008122 | 0.0000316 | ||
05/27/2026, 09:43:52 | 14 | 1,145,809 2.87% | 1.324007 | 0.00151705 | 0.00002909 | ||
05/27/2026, 09:43:51 | 21 | 1,265,042 3.17% | 0.054598 | 0.00006907 | 0.00003237 | ||
05/27/2026, 09:43:50 | 36 | 2,727,486 6.82% | 0.086334 | 0.00023547 | 0.00007005 | ||
05/27/2026, 09:43:49 | 4 | 450,663 1.13% | 0.365347 | 0.00016464 | 0.00001169 | ||
05/27/2026, 09:43:48 | 7 | 471,375 1.18% | 0.077758 | 0.00003665 | 0.00001235 | ||
05/27/2026, 09:43:47 | 22 | 1,895,803 4.74% | 0.030958 | 0.00005869 | 0.00004998 | ||
05/27/2026, 09:43:46 | 5 | 368,754 0.93% | 0.071216 | 0.00002626 | 0.00000982 | ||
05/27/2026, 09:43:45 | 44 | 2,445,011 6.12% | 0.097813 | 0.00023915 | 0.00006542 | ||
05/27/2026, 09:43:44 | 5 | 133,790 0.34% | 0.151689 | 0.00002029 | 0.00000361 | ||
05/27/2026, 09:43:43 | 63 | 2,875,853 7.19% | 0.0357 | 0.00010267 | 0.00007805 |
