Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 04:30:42 | 8 | 791,028 1.98% | 0.239999 | 0.00018984 | 0.00002496 | ||
05/28/2026, 04:30:41 | 40 | 3,429,120 8.58% | 0.083783 | 0.0002873 | 0.00010838 | ||
05/28/2026, 04:30:40 | 192 | 23,642,515 59.11% | 0.030746 | 0.00072693 | 0.00070728 | ||
05/28/2026, 04:30:39 | 2 | 132,301 0.34% | 1.416042 | 0.00018734 | 0.000004 | ||
05/28/2026, 04:30:38 | 10 | 930,124 2.33% | 0.076486 | 0.00007114 | 0.00002838 | ||
05/28/2026, 04:30:37 | 33 | 3,827,208 9.57% | 0.087588 | 0.00033521 | 0.00011684 | ||
05/28/2026, 04:30:36 | 12 | 1,487,259 3.72% | 0.079404 | 0.00011809 | 0.00004572 | ||
05/28/2026, 04:30:35 | 128 | 9,465,185 23.67% | 0.039154 | 0.0003706 | 0.00028713 | ||
05/28/2026, 04:30:33 | 119 | 15,192,960 37.99% | 0.043553 | 0.0006617 | 0.00045094 | ||
05/28/2026, 04:30:31 | 123 | 15,182,874 37.96% | 0.079757 | 0.00121094 | 0.00044093 | ||
05/28/2026, 04:30:29 | 124 | 15,195,385 37.99% | 0.199111 | 0.00302557 | 0.00043176 | ||
05/28/2026, 04:30:27 | 119 | 15,330,429 38.33% | 0.031151 | 0.00047756 | 0.00042602 | ||
05/28/2026, 04:30:25 | 201 | 25,116,393 62.8% | 0.052455 | 0.00131748 | 0.00066383 | ||
05/28/2026, 04:30:24 | 38 | 4,712,251 11.79% | 0.028868 | 0.00013603 | 0.00012428 | ||
05/28/2026, 04:30:23 | 109 | 13,236,767 33.1% | 0.053583 | 0.00070927 | 0.00034096 | ||
05/28/2026, 04:30:22 | 150 | 15,060,781 37.66% | 0.026905 | 0.00040521 | 0.00037577 | ||
05/28/2026, 04:30:21 | 159 | 15,728,824 39.33% | 0.025925 | 0.00040777 | 0.0003794 | ||
05/28/2026, 04:30:20 | 72 | 5,325,906 13.32% | 0.057307 | 0.00030521 | 0.00012797 | ||
05/28/2026, 04:30:19 | 48 | 3,991,386 9.98% | 0.029103 | 0.00011616 | 0.0000959 | ||
05/28/2026, 04:30:18 | 50 | 1,826,386 4.57% | 0.220247 | 0.00040225 | 0.00004415 |
