Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 14:58:12 | 17 | 5,715,359 14.29% | 0.040303 | 0.00023034 | 0.00019924 | ||
05/27/2026, 14:58:11 | 11 | 1,055,978 2.64% | 0.053185 | 0.00005616 | 0.00003712 | ||
05/27/2026, 14:58:10 | 27 | 1,913,452 4.79% | 0.217947 | 0.00041703 | 0.00006766 | ||
05/27/2026, 14:58:09 | 15 | 6,118,394 15.3% | 0.18636 | 0.00114022 | 0.00021503 | ||
05/27/2026, 14:58:08 | 9 | 816,660 2.05% | 0.036127 | 0.0000295 | 0.00002896 | ||
05/27/2026, 14:58:07 | 11 | 9,049,307 22.63% | 0.056493 | 0.00051122 | 0.00031629 | ||
05/27/2026, 14:58:06 | 7 | 955,535 2.39% | 0.044263 | 0.00004229 | 0.00003368 | ||
05/27/2026, 14:58:05 | 40 | 2,744,471 6.87% | 0.118364 | 0.00032484 | 0.0000971 | ||
05/27/2026, 14:58:04 | 4 | 1,931,403 4.83% | 0.159005 | 0.0003071 | 0.00006873 | ||
05/27/2026, 14:58:03 | 10 | 10,493,632 26.24% | 0.03763 | 0.00039488 | 0.00036653 | ||
05/27/2026, 14:58:02 | 8 | 497,053 1.25% | 0.067548 | 0.00003357 | 0.00001753 | ||
05/27/2026, 14:58:01 | 11 | 2,310,909 5.78% | 0.492411 | 0.00113791 | 0.00008191 | ||
05/27/2026, 14:58:00 | 9 | 7,909,104 19.78% | 0.037021 | 0.0002928 | 0.00027721 | ||
05/27/2026, 14:57:59 | 12 | 569,915 1.43% | 0.349327 | 0.00019908 | 0.00002017 | ||
05/27/2026, 14:57:58 | 18 | 1,467,789 3.67% | 0.041382 | 0.00006074 | 0.00005232 | ||
05/27/2026, 14:57:57 | 10 | 8,901,222 22.26% | 0.039056 | 0.00034764 | 0.00031286 | ||
05/27/2026, 14:57:56 | 31 | 2,435,267 6.09% | 0.103899 | 0.00025302 | 0.00008597 | ||
05/27/2026, 14:57:55 | 12 | 722,593 1.81% | 0.283754 | 0.00020503 | 0.00002575 | ||
05/27/2026, 14:57:54 | 10 | 9,174,478 22.94% | 0.036942 | 0.00033892 | 0.00032208 | ||
05/27/2026, 14:57:53 | 17 | 1,515,869 3.79% | 0.097874 | 0.00014836 | 0.00005359 |
