Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 14:59:37 | 15 | 10,706,441 26.77% | 0.127627 | 0.00136643 | 0.00040511 | ||
05/27/2026, 14:59:36 | 45 | 1,410,626 3.53% | 0.0502 | 0.00007081 | 0.00005376 | ||
05/27/2026, 14:59:35 | 52 | 14,357,909 35.9% | 0.214442 | 0.00307894 | 0.00053119 | ||
05/27/2026, 14:59:34 | 73 | 11,419,640 28.55% | 0.038699 | 0.00044193 | 0.00041354 | ||
05/27/2026, 14:59:33 | 58 | 2,574,241 6.44% | 0.078872 | 0.00020303 | 0.00009359 | ||
05/27/2026, 14:59:32 | 70 | 2,151,046 5.38% | 0.658764 | 0.00141703 | 0.00007862 | ||
05/27/2026, 14:59:31 | 36 | 5,913,244 14.79% | 0.59143 | 0.00349727 | 0.00021492 | ||
05/27/2026, 14:59:30 | 3 | 1,286,516 3.22% | 4.364359 | 0.00561481 | 0.00004712 | ||
05/27/2026, 14:59:29 | 12 | 1,094,847 2.74% | 0.083684 | 0.00009162 | 0.00004043 | ||
05/27/2026, 14:59:28 | 12 | 5,948,737 14.88% | 0.040344 | 0.00024 | 0.00021845 | ||
05/27/2026, 14:59:27 | 8 | 531,784 1.33% | 0.074198 | 0.00003945 | 0.00001972 | ||
05/27/2026, 14:59:26 | 12 | 822,173 2.06% | 0.121712 | 0.00010006 | 0.00003077 | ||
05/27/2026, 14:59:26 | 61 | 12,511,820 31.28% | 0.597415 | 0.00747476 | 0.0004569 | ||
05/27/2026, 14:59:21 | 16 | 5,474,441 13.69% | 0.125165 | 0.00068521 | 0.00020773 | ||
05/27/2026, 14:59:20 | 5 | 1,480,205 3.71% | 1.203602 | 0.00178157 | 0.00005657 | ||
05/27/2026, 14:59:19 | 11 | 915,614 2.29% | 0.393621 | 0.0003604 | 0.0000353 | ||
05/27/2026, 14:59:18 | 23 | 2,017,347 5.05% | 2.117635 | 0.004272 | 0.00007822 | ||
05/27/2026, 14:59:17 | 20 | 6,127,258 15.32% | 1.141203 | 0.00699245 | 0.00023611 | ||
05/27/2026, 14:59:16 | 29 | 4,241,316 10.61% | 8.636157 | 0.03662867 | 0.00016331 | ||
05/27/2026, 14:59:15 | 27 | 5,308,895 13.28% | 0.758407 | 0.0040263 | 0.00020363 |
