Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 17:25:40 | 34 | 10,081,701 25.21% | 0.065477 | 0.00066012 | 0.00031665 | ||
05/27/2026, 17:25:39 | 32 | 2,656,237 6.65% | 0.656454 | 0.00174369 | 0.00008374 | ||
05/27/2026, 17:25:38 | 10 | 1,088,709 2.73% | 0.163806 | 0.00017833 | 0.00003461 | ||
05/27/2026, 17:25:37 | 20 | 11,044,271 27.62% | 0.038124 | 0.00042106 | 0.00034403 | ||
05/27/2026, 17:25:36 | 25 | 1,866,145 4.67% | 0.045005 | 0.00008398 | 0.00005848 | ||
05/27/2026, 17:25:35 | 9 | 487,024 1.22% | 0.083546 | 0.00004068 | 0.00001541 | ||
05/27/2026, 17:25:34 | 26 | 11,798,154 29.5% | 0.033847 | 0.00039933 | 0.00036516 | ||
05/27/2026, 17:25:33 | 13 | 897,723 2.25% | 0.272131 | 0.00024429 | 0.00002803 | ||
05/27/2026, 17:25:32 | 12 | 4,866,847 12.17% | 0.615424 | 0.00299517 | 0.00015158 | ||
05/27/2026, 17:25:31 | 23 | 1,758,737 4.4% | 0.041581 | 0.00007313 | 0.00005512 | ||
05/27/2026, 17:25:30 | 5 | 345,620 0.87% | 0.03249 | 0.00001122 | 0.00001094 | ||
05/27/2026, 17:25:29 | 16 | 4,589,811 11.48% | 0.075602 | 0.000347 | 0.00014511 | ||
05/27/2026, 17:25:28 | 11 | 1,350,405 3.38% | 0.177755 | 0.00024004 | 0.00004301 | ||
05/27/2026, 17:25:27 | 13 | 747,195 1.87% | 0.065847 | 0.0000492 | 0.00002402 | ||
05/27/2026, 17:25:26 | 8 | 15,792,503 39.49% | 0.044697 | 0.00070587 | 0.00049081 | ||
05/27/2026, 17:25:25 | 9 | 858,025 2.15% | 0.300806 | 0.00025809 | 0.0000269 | ||
05/27/2026, 17:25:24 | 8 | 703,423 1.76% | 0.054804 | 0.00003855 | 0.00002226 | ||
05/27/2026, 17:25:23 | 12 | 9,944,548 24.87% | 0.036686 | 0.00036482 | 0.00030943 | ||
05/27/2026, 17:25:22 | 11 | 1,418,001 3.55% | 0.06331 | 0.00008977 | 0.00004444 | ||
05/27/2026, 17:25:21 | 7 | 528,439 1.33% | 0.065568 | 0.00003464 | 0.00001672 |
