Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/01/2026, 09:34:28 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 09:34:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/01/2026, 09:34:22 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/01/2026, 09:34:19 | 2 | 989 | 69,328 0.18% | < 0.000001 | ||
06/01/2026, 09:34:16 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 09:34:13 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/01/2026, 09:34:10 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/01/2026, 09:34:07 | 2 | 2,165 | 201,279 0.51% | < 0.000001 | ||
06/01/2026, 09:34:04 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 09:34:01 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/01/2026, 09:33:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 09:33:55 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
06/01/2026, 09:33:52 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/01/2026, 09:33:49 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 09:33:46 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
06/01/2026, 09:33:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/01/2026, 09:33:40 | 0 | 612 | 0 | < 0.000001 | ||
06/01/2026, 09:33:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/01/2026, 09:33:34 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
06/01/2026, 09:33:31 | 0 | 612 | 0 | < 0.000001 |
