Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 21:55:09 | 2 | 1,215 | 84,255 0.29% | < 0.000001 | ||
05/27/2026, 21:55:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:55:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:55:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:55:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:54:59 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/27/2026, 21:54:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:47 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/27/2026, 21:54:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:35 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/27/2026, 21:54:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:54:31 | 1 | 907 | 46,314 0.16% | < 0.000001 |
