Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 02:55:23 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 02:55:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:11 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 02:55:09 | 2 | 1,215 | 84,291 0.29% | < 0.000001 | ||
05/28/2026, 02:55:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:05 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
05/28/2026, 02:55:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:55:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:59 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 02:54:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 02:54:47 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 02:54:45 | 1 | 907 | 46,314 0.16% | < 0.000001 |
