Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 13:20:00 | 85 | 14,646,522 26.64% | 0.078117 | 0.00114414 | 0.00011441 | ||
05/27/2026, 13:20:00 | 70 | 10,838,014 19.71% | 0.157625 | 0.00170835 | 0.00017083 | ||
05/27/2026, 13:19:59 | 85 | 16,163,194 29.39% | 0.071473 | 0.00115523 | 0.00011552 | ||
05/27/2026, 13:19:59 | 61 | 7,803,651 14.19% | 0.077915 | 0.00060802 | 0.0000608 | ||
05/27/2026, 13:19:58 | 71 | 11,794,722 21.45% | 0.073481 | 0.00086669 | 0.00008666 | ||
05/27/2026, 13:19:58 | 84 | 13,706,497 24.93% | 0.085508 | 0.00117202 | 0.0001172 | ||
05/27/2026, 13:19:57 | 47 | 4,217,922 7.67% | 0.162019 | 0.00068338 | 0.00006833 | ||
05/27/2026, 13:19:57 | 65 | 12,962,106 23.57% | 0.084381 | 0.00109376 | 0.00010937 | ||
05/27/2026, 13:19:57 | 78 | 10,156,993 18.47% | 0.115838 | 0.00117657 | 0.00011765 | ||
05/27/2026, 13:19:56 | 59 | 8,099,102 14.73% | 0.127081 | 0.00102924 | 0.00010292 | ||
05/27/2026, 13:19:56 | 61 | 13,150,812 23.92% | 0.066139 | 0.00086978 | 0.00008697 | ||
05/27/2026, 13:19:55 | 74 | 7,179,078 13.06% | 0.055607 | 0.00039921 | 0.00003992 | ||
05/27/2026, 13:19:55 | 61 | 7,269,732 13.22% | 0.132923 | 0.00096632 | 0.00009663 | ||
05/27/2026, 13:19:54 | 65 | 10,080,636 18.33% | 0.053667 | 0.00054099 | 0.00005409 | ||
05/27/2026, 13:19:54 | 68 | 9,113,912 16.58% | 0.051994 | 0.00047387 | 0.00004738 | ||
05/27/2026, 13:19:53 | 69 | 8,767,242 15.95% | 0.066298 | 0.00058125 | 0.00005812 | ||
05/27/2026, 13:19:53 | 81 | 7,367,215 13.4% | 0.174735 | 0.00128731 | 0.00012873 | ||
05/27/2026, 13:19:53 | 80 | 9,372,237 17.05% | 0.120122 | 0.00112581 | 0.00011258 | ||
05/27/2026, 13:19:52 | 54 | 3,385,028 6.16% | 0.081661 | 0.00027642 | 0.00002764 | ||
05/27/2026, 13:19:52 | 74 | 7,630,069 13.88% | 0.093857 | 0.00071613 | 0.00007161 |
