Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 13:03:18 | 95 | 14,602,304 26.55% | 0.07659 | 0.00111839 | 0.00011183 | ||
05/27/2026, 13:03:18 | 48 | 4,579,230 8.33% | 0.17341 | 0.00079408 | 0.0000794 | ||
05/27/2026, 13:03:17 | 79 | 8,909,856 16.2% | 0.163906 | 0.00146038 | 0.00014603 | ||
05/27/2026, 13:03:17 | 92 | 12,156,086 22.11% | 0.07732 | 0.00093991 | 0.00009399 | ||
05/27/2026, 13:03:16 | 59 | 6,251,942 11.37% | 0.070382 | 0.00044002 | 0.000044 | ||
05/27/2026, 13:03:16 | 73 | 15,158,105 27.57% | 0.056652 | 0.00085874 | 0.00008587 | ||
05/27/2026, 13:03:15 | 107 | 16,003,954 29.1% | 0.066525 | 0.00106467 | 0.00010646 | ||
05/27/2026, 13:03:15 | 32 | 3,136,863 5.71% | 0.079192 | 0.00024841 | 0.00002484 | ||
05/27/2026, 13:03:15 | 64 | 12,344,192 22.45% | 0.055947 | 0.00069062 | 0.00006906 | ||
05/27/2026, 13:03:14 | 71 | 14,696,884 26.73% | 0.066393 | 0.00097577 | 0.00009757 | ||
05/27/2026, 13:03:14 | 63 | 10,541,763 19.17% | 0.070818 | 0.00074655 | 0.00007465 | ||
05/27/2026, 13:03:13 | 93 | 15,017,942 27.31% | 0.114148 | 0.00171428 | 0.00017142 | ||
05/27/2026, 13:03:13 | 92 | 13,022,158 23.68% | 0.311099 | 0.00405119 | 0.00040511 | ||
05/27/2026, 13:03:12 | 96 | 16,474,222 29.96% | 0.156289 | 0.00257475 | 0.00025747 | ||
05/27/2026, 13:03:12 | 121 | 24,786,903 45.07% | 0.163804 | 0.0040602 | 0.00040602 | ||
05/27/2026, 13:03:11 | 100 | 18,386,965 33.44% | 0.303601 | 0.0055823 | 0.00055823 | ||
05/27/2026, 13:03:11 | 92 | 13,754,493 25.01% | 0.231196 | 0.00317999 | 0.00031799 | ||
05/27/2026, 13:03:10 | 91 | 17,307,145 31.47% | 0.131125 | 0.00226939 | 0.00022693 | ||
05/27/2026, 13:03:10 | 110 | 15,322,024 27.86% | 0.158333 | 0.00242598 | 0.00024259 | ||
05/27/2026, 13:03:10 | 108 | 22,129,907 40.24% | 0.114009 | 0.00252302 | 0.0002523 |
