Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 16:47:07 | 160 | 28,440,535 51.72% | 0.085638 | 0.0024356 | 0.00024356 | ||
05/27/2026, 16:47:07 | 66 | 5,840,689 10.62% | 1.571946 | 0.00918125 | 0.00091812 | ||
05/27/2026, 16:47:06 | 103 | 18,045,523 32.82% | 0.161639 | 0.00291687 | 0.00029168 | ||
05/27/2026, 16:47:06 | 72 | 12,595,181 22.91% | 0.09424 | 0.00118697 | 0.00011869 | ||
05/27/2026, 16:47:05 | 100 | 13,159,171 23.93% | 0.07877 | 0.00103654 | 0.00010365 | ||
05/27/2026, 16:47:05 | 82 | 14,630,468 26.61% | 0.178186 | 0.00260695 | 0.00026069 | ||
05/27/2026, 16:47:04 | 92 | 14,859,799 27.02% | 0.093304 | 0.00138649 | 0.00013864 | ||
05/27/2026, 16:47:04 | 101 | 11,517,491 20.95% | 0.131892 | 0.00151907 | 0.0001519 | ||
05/27/2026, 16:47:04 | 115 | 12,709,649 23.11% | 0.071106 | 0.00090374 | 0.00009037 | ||
05/27/2026, 16:47:03 | 90 | 11,408,033 20.75% | 0.104265 | 0.00118946 | 0.00011894 | ||
05/27/2026, 16:47:03 | 114 | 14,149,221 25.73% | 0.081823 | 0.00115773 | 0.00011577 | ||
05/27/2026, 16:47:02 | 93 | 12,522,396 22.77% | 0.078645 | 0.00098482 | 0.00009848 | ||
05/27/2026, 16:47:02 | 69 | 12,729,002 23.15% | 0.095606 | 0.00121697 | 0.00012169 | ||
05/27/2026, 16:47:01 | 110 | 13,225,436 24.05% | 0.098621 | 0.0013043 | 0.00013043 | ||
05/27/2026, 16:47:01 | 114 | 14,761,052 26.84% | 0.061681 | 0.00091048 | 0.00009104 | ||
05/27/2026, 16:47:00 | 61 | 10,476,709 19.05% | 0.220515 | 0.00231027 | 0.00023102 | ||
05/27/2026, 16:47:00 | 82 | 11,492,172 20.9% | 0.084301 | 0.00096881 | 0.00009688 | ||
05/27/2026, 16:47:00 | 88 | 12,757,883 23.2% | 0.076622 | 0.00097753 | 0.00009775 | ||
05/27/2026, 16:46:59 | 100 | 17,014,303 30.94% | 0.074548 | 0.00126838 | 0.00012683 | ||
05/27/2026, 16:46:59 | 86 | 10,875,305 19.78% | 0.077866 | 0.00084681 | 0.00008468 |
