Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 22:22:10 | 98 | 10,075,800 18.32% | 0.280738 | 0.00282866 | 0.00028286 | ||
05/27/2026, 22:22:09 | 117 | 17,441,082 31.72% | 0.108835 | 0.00189821 | 0.00018982 | ||
05/27/2026, 22:22:09 | 107 | 10,473,148 19.05% | 0.142373 | 0.00149109 | 0.0001491 | ||
05/27/2026, 22:22:08 | 97 | 11,256,865 20.47% | 0.163683 | 0.00184256 | 0.00018425 | ||
05/27/2026, 22:22:08 | 83 | 9,893,593 17.99% | 0.128033 | 0.00126671 | 0.00012667 | ||
05/27/2026, 22:22:07 | 94 | 13,506,013 24.56% | 0.140665 | 0.00189983 | 0.00018998 | ||
05/27/2026, 22:22:07 | 92 | 8,950,388 16.28% | 0.597924 | 0.00535165 | 0.00053516 | ||
05/27/2026, 22:22:06 | 89 | 14,829,032 26.97% | 0.106744 | 0.00158292 | 0.00015829 | ||
05/27/2026, 22:22:06 | 78 | 12,028,334 21.87% | 0.151705 | 0.00182476 | 0.00018247 | ||
05/27/2026, 22:22:06 | 114 | 17,541,548 31.9% | 0.11132 | 0.00195273 | 0.00019527 | ||
05/27/2026, 22:22:05 | 97 | 11,465,196 20.85% | 0.116272 | 0.00133309 | 0.0001333 | ||
05/27/2026, 22:22:05 | 97 | 10,225,584 18.6% | 0.099819 | 0.0010207 | 0.00010207 | ||
05/27/2026, 22:22:04 | 103 | 15,337,114 27.89% | 0.207555 | 0.0031833 | 0.00031833 | ||
05/27/2026, 22:22:04 | 95 | 10,243,355 18.63% | 0.140406 | 0.00143823 | 0.00014382 | ||
05/27/2026, 22:22:03 | 104 | 13,475,422 24.51% | 0.257303 | 0.00346727 | 0.00034672 | ||
05/27/2026, 22:22:03 | 103 | 11,362,172 20.66% | 0.138863 | 0.00157778 | 0.00015777 | ||
05/27/2026, 22:22:02 | 131 | 16,420,505 29.86% | 0.304356 | 0.00499768 | 0.00049976 | ||
05/27/2026, 22:22:02 | 139 | 14,867,516 27.04% | 0.150514 | 0.00223777 | 0.00022377 | ||
05/27/2026, 22:22:02 | 91 | 16,328,094 29.69% | 0.075909 | 0.00123945 | 0.00012394 | ||
05/27/2026, 22:22:01 | 85 | 12,066,828 21.94% | 0.146652 | 0.00176963 | 0.00017696 |
