Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 04:20:39 | 68 | 11,588,851 21.08% | 0.90949 | 0.01053995 | 0.00105399 | ||
05/28/2026, 04:20:39 | 68 | 11,072,153 20.14% | 0.787105 | 0.00871495 | 0.00087149 | ||
05/28/2026, 04:20:38 | 88 | 17,053,520 31.01% | 0.530493 | 0.00904678 | 0.00090467 | ||
05/28/2026, 04:20:38 | 69 | 10,614,154 19.3% | 1.789261 | 0.01899149 | 0.00189914 | ||
05/28/2026, 04:20:37 | 77 | 8,477,709 15.42% | 1.3446 | 0.01139912 | 0.00113991 | ||
05/28/2026, 04:20:37 | 65 | 8,149,370 14.82% | 49.913609 | 0.40676446 | 0.04067644 | ||
05/28/2026, 04:20:36 | 73 | 8,402,523 15.28% | 4.277974 | 0.03594578 | 0.00359457 | ||
05/28/2026, 04:20:36 | 60 | 8,865,915 16.12% | 5.189647 | 0.04601097 | 0.00460109 | ||
05/28/2026, 04:20:35 | 74 | 12,828,462 23.33% | 0.200912 | 0.00257739 | 0.00025773 | ||
05/28/2026, 04:20:35 | 59 | 6,643,644 12.08% | 0.104518 | 0.00069438 | 0.00006943 | ||
05/28/2026, 04:20:35 | 53 | 7,762,423 14.12% | 0.221873 | 0.00172227 | 0.00017222 | ||
05/28/2026, 04:20:34 | 59 | 8,800,039 16.01% | 0.361816 | 0.003184 | 0.0003184 | ||
05/28/2026, 04:20:34 | 54 | 8,037,028 14.62% | 0.11886 | 0.00095528 | 0.00009552 | ||
05/28/2026, 04:20:33 | 60 | 6,607,386 12.02% | 0.116666 | 0.00077086 | 0.00007708 | ||
05/28/2026, 04:20:33 | 44 | 3,351,964 6.1% | 0.189759 | 0.00063606 | 0.0000636 | ||
05/28/2026, 04:20:32 | 47 | 5,649,105 10.28% | 0.106393 | 0.00060103 | 0.0000601 | ||
05/28/2026, 04:20:32 | 64 | 6,389,901 11.62% | 0.181184 | 0.00115774 | 0.00011577 | ||
05/28/2026, 04:20:31 | 76 | 12,520,655 22.77% | 0.074585 | 0.00093385 | 0.00009338 | ||
05/28/2026, 04:20:31 | 73 | 10,167,780 18.49% | 0.23291 | 0.00236818 | 0.00023681 | ||
05/28/2026, 04:20:31 | 70 | 7,057,717 12.84% | 0.221319 | 0.001562 | 0.0001562 |
