Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 22:20:48 | 90 | 11,841,282 21.53% | 0.096023 | 0.00113704 | 0.0001137 | ||
05/27/2026, 22:20:48 | 101 | 12,310,107 22.39% | 0.153223 | 0.00188619 | 0.00018861 | ||
05/27/2026, 22:20:47 | 87 | 13,125,436 23.87% | 0.123877 | 0.00162595 | 0.00016259 | ||
05/27/2026, 22:20:47 | 106 | 14,576,481 26.51% | 0.071718 | 0.0010454 | 0.00010454 | ||
05/27/2026, 22:20:46 | 105 | 11,540,151 20.99% | 0.781601 | 0.00901979 | 0.00090197 | ||
05/27/2026, 22:20:46 | 96 | 11,077,829 20.15% | 0.1969 | 0.00218122 | 0.00021812 | ||
05/27/2026, 22:20:45 | 86 | 12,058,049 21.93% | 0.486908 | 0.00587117 | 0.00058711 | ||
05/27/2026, 22:20:45 | 97 | 11,506,787 20.93% | 0.108386 | 0.00124717 | 0.00012471 | ||
05/27/2026, 22:20:44 | 66 | 7,271,732 13.23% | 0.179423 | 0.00130471 | 0.00013047 | ||
05/27/2026, 22:20:44 | 108 | 18,159,815 33.02% | 0.264771 | 0.0048082 | 0.00048082 | ||
05/27/2026, 22:20:44 | 119 | 14,011,295 25.48% | 0.128236 | 0.00179675 | 0.00017967 | ||
05/27/2026, 22:20:43 | 110 | 20,016,238 36.4% | 0.077636 | 0.001554 | 0.0001554 | ||
05/27/2026, 22:20:43 | 133 | 23,194,173 42.18% | 0.155986 | 0.00361798 | 0.00036179 | ||
05/27/2026, 22:20:42 | 150 | 26,336,599 47.89% | 0.108454 | 0.00285631 | 0.00028563 | ||
05/27/2026, 22:20:42 | 127 | 20,519,095 37.31% | 0.100759 | 0.00206749 | 0.00020674 | ||
05/27/2026, 22:20:41 | 140 | 19,156,615 34.84% | 0.17263 | 0.00330702 | 0.0003307 | ||
05/27/2026, 22:20:41 | 108 | 16,690,252 30.35% | 0.074059 | 0.00123606 | 0.0001236 | ||
05/27/2026, 22:20:40 | 111 | 15,388,897 27.98% | 0.078642 | 0.00121021 | 0.00012102 | ||
05/27/2026, 22:20:40 | 200 | 27,554,309 50.1% | 0.145341 | 0.00400477 | 0.00040047 | ||
05/27/2026, 22:20:39 | 93 | 9,270,892 16.86% | 0.076875 | 0.0007127 | 0.00007127 |
