Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 06:54:28 | 50 | 6,048,654 11% | 0.112093 | 0.00067801 | 0.0000678 | ||
05/28/2026, 06:54:28 | 61 | 6,918,950 12.58% | 0.079427 | 0.00054955 | 0.00005495 | ||
05/28/2026, 06:54:27 | 48 | 8,476,726 15.42% | 0.08446 | 0.00071595 | 0.00007159 | ||
05/28/2026, 06:54:27 | 57 | 11,695,632 21.27% | 0.069681 | 0.00081497 | 0.00008149 | ||
05/28/2026, 06:54:26 | 53 | 7,773,477 14.14% | 0.210365 | 0.00163526 | 0.00016352 | ||
05/28/2026, 06:54:26 | 50 | 11,948,310 21.73% | 0.093642 | 0.00111886 | 0.00011188 | ||
05/28/2026, 06:54:25 | 55 | 7,063,014 12.85% | 0.131001 | 0.00092526 | 0.00009252 | ||
05/28/2026, 06:54:25 | 45 | 6,209,437 11.29% | 0.11423 | 0.0007093 | 0.00007093 | ||
05/28/2026, 06:54:24 | 44 | 3,928,075 7.15% | 0.206012 | 0.00080923 | 0.00008092 | ||
05/28/2026, 06:54:24 | 45 | 4,352,897 7.92% | 0.293102 | 0.00127584 | 0.00012758 | ||
05/28/2026, 06:54:24 | 64 | 7,520,148 13.68% | 0.097068 | 0.00072996 | 0.00007299 | ||
05/28/2026, 06:54:23 | 42 | 4,779,869 8.7% | 0.123226 | 0.000589 | 0.0000589 | ||
05/28/2026, 06:54:23 | 58 | 8,142,246 14.81% | 0.070697 | 0.00057563 | 0.00005756 | ||
05/28/2026, 06:54:22 | 38 | 5,612,002 10.21% | 0.062912 | 0.00035306 | 0.0000353 | ||
05/28/2026, 06:54:22 | 43 | 6,547,038 11.91% | 0.084405 | 0.0005526 | 0.00005526 | ||
05/28/2026, 06:54:21 | 54 | 7,509,751 13.66% | 0.086844 | 0.00065218 | 0.00006521 | ||
05/28/2026, 06:54:21 | 39 | 3,628,149 6.6% | 0.068362 | 0.00024802 | 0.0000248 | ||
05/28/2026, 06:54:20 | 47 | 4,029,642 7.33% | 0.059623 | 0.00024026 | 0.00002402 | ||
05/28/2026, 06:54:20 | 60 | 6,340,712 11.53% | 0.064709 | 0.0004103 | 0.00004103 | ||
05/28/2026, 06:54:20 | 48 | 4,662,203 8.48% | 0.066894 | 0.00031187 | 0.00003118 |
