Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 | 05/27/2026, 22:20:39 | 21,000 | 0.1 | 0.0008224 | ||||
668,058 | 05/27/2026, 22:20:39 | 80,000 | 0.10000002 | 0BNB | ||||
5 | 05/27/2026, 22:20:39 | 21,000 | 0.1 | 0.0008224 | ||||
1,088 | 05/27/2026, 22:20:39 | 600,000 | 0.15 | 0BNB | ||||
2,106 | 05/27/2026, 22:20:39 | 800,000 | 0.12 | 0BNB | ||||
791,966 | 05/27/2026, 22:20:39 | 80,000 | 1.45653403 | 0BNB | ||||
2,105 | 05/27/2026, 22:20:39 | 100,000 | 0.12 | 0BNB | ||||
792,827 | 05/27/2026, 22:20:39 | 80,000 | 0.10000002 | 0BNB | ||||
12,306,522 | 05/27/2026, 22:20:38 | 53,000 | 0.1 | 0BNB | ||||
792,574 | 05/27/2026, 22:20:38 | 80,000 | 0.10000002 | 0BNB | ||||
8,233 | 05/27/2026, 22:20:38 | 300,000 | 0.2 | 0BNB | ||||
391,648 | 05/27/2026, 22:20:38 | 241,342 | 0.39385154 | 0BNB | ||||
8,927 | 05/27/2026, 22:20:38 | 127,545 | 0.1 | 0BNB | ||||
7 | 05/27/2026, 22:20:38 | 21,000 | 0.2 | 0.0008224 | ||||
668,272 | 05/27/2026, 22:20:38 | 80,000 | 0.10000002 | 0BNB | ||||
1 | 05/27/2026, 22:20:38 | 21,000 | 0.125 | 0.00012342 | ||||
5 | 05/27/2026, 22:20:38 | 21,000 | 0.1 | 0.0008224 | ||||
8 | 05/27/2026, 22:20:38 | 21,000 | 0.1 | 0.0008224 | ||||
982,161 | 05/27/2026, 22:20:38 | 150,000 | 0.1 | 0.000036 | ||||
56,178 | 05/27/2026, 22:20:38 | 119,550 | 0.25 | 0BNB |
