Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:55:37 | 3 | 0.00965 | 11.716872 | ||
05/28/2026, 00:55:31 | 5 | 0.007867 | 11.716872 | ||
05/28/2026, 00:55:25 | 3 | 0.007441 | 11.716872 | ||
05/28/2026, 00:55:23 | 0 | 0ATOM | 11.716871 | ||
05/28/2026, 00:55:17 | 5 | 0.0035 | 11.716871 | ||
05/28/2026, 00:55:11 | 4 | 0.0028 | 11.716871 | ||
05/28/2026, 00:55:06 | 5 | 0.015249 | 11.716871 | ||
05/28/2026, 00:54:59 | 5 | 0.008202 | 11.71687 | ||
05/28/2026, 00:54:54 | 5 | 0.005725 | 11.71687 | ||
05/28/2026, 00:54:47 | 4 | 0.011306 | 11.71687 | ||
05/28/2026, 00:54:41 | 5 | 0.01484 | 11.71687 | ||
05/28/2026, 00:54:35 | 3 | 0.006847 | 11.716869 | ||
05/28/2026, 00:54:30 | 4 | 0.002659 | 11.716869 | ||
05/28/2026, 00:54:24 | 6 | 0.013929 | 11.716869 | ||
05/28/2026, 00:54:18 | 4 | 0.009502 | 11.716869 | ||
05/28/2026, 00:54:12 | 6 | 0.020088 | 11.716868 | ||
05/28/2026, 00:54:06 | 4 | 0.008838 | 11.716868 | ||
05/28/2026, 00:54:00 | 4 | 0.006882 | 11.716868 | ||
05/28/2026, 00:53:54 | 4 | 0.007547 | 11.716867 | ||
05/28/2026, 00:53:48 | 5 | 0.015204 | 11.716867 |















