Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 21:58:11 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:58:11 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:58:05 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:58:05 | IBC acknowledgement | -- | 0.002001 ATOM | ||||
05/27/2026, 21:58:05 | Send | 300 ATOM | 0.00074 ATOM | ||||
05/27/2026, 21:58:05 | Update IBC client | -- | 0.001871 ATOM | ||||
05/27/2026, 21:58:05 | Undelegate | 0.00756 ATOM | |||||
05/27/2026, 21:58:05 | IBC receive | 0.003183 ATOM | |||||
05/27/2026, 21:58:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:59 | Send | 3,798.905002 ATOM | 0.003 ATOM | ||||
05/27/2026, 21:57:59 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:59 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:59 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:53 | Send | 62.845061 ATOM | 0.000647 ATOM | ||||
05/27/2026, 21:57:53 | Withdraw delegator reward | 0.009659 ATOM | |||||
05/27/2026, 21:57:53 | IBC acknowledgement | -- | 0.004094 ATOM | ||||
05/27/2026, 21:57:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:57:47 | IBC transfer | 10 ATOM | 0.005481 ATOM |
