Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 23:15:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:26 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 23:15:26 | Delegate | 0.005526 ATOM | |||||
05/27/2026, 23:15:20 | MsgExecuteContract | -- | 0.00121 ATOM | ||||
05/27/2026, 23:15:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:20 | Send | 10.584 ATOM | 0.003516 ATOM | ||||
05/27/2026, 23:15:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:16 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 23:15:11 | Send | 0.646499 ATOM | 0.004292 ATOM | ||||
05/27/2026, 23:15:11 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:11 | Update IBC client | -- | 0.003648 ATOM | ||||
05/27/2026, 23:15:11 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 23:15:11 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 23:15:05 | Withdraw delegator reward | 0.004952 ATOM | |||||
05/27/2026, 23:15:05 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:15:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:14:59 | Send | 0 ATOM | 0.0007 ATOM |
