Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 02:07:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:07:03 | MsgExecuteContract | 0.002444 ATOM | |||||
05/28/2026, 02:07:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:07:03 | MsgExecuteContract | 0.004428 ATOM | |||||
05/28/2026, 02:07:03 | MsgExecuteContract | 0.007595 ATOM | |||||
05/28/2026, 02:06:57 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:06:57 | MsgExecuteContract | 0.002444 ATOM | |||||
05/28/2026, 02:06:57 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:06:57 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:57 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:57 | Update IBC client | -- | 0.001416 ATOM | ||||
05/28/2026, 02:06:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:51 | Delegate | 0.004466 ATOM | |||||
05/28/2026, 02:06:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:51 | MsgExecuteContract | 0.002444 ATOM | |||||
05/28/2026, 02:06:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:06:45 | MsgExecuteContract | 0.002444 ATOM | |||||
05/28/2026, 02:06:45 | Withdraw delegator reward | 0.019161 ATOM | |||||
05/28/2026, 02:06:45 | Send | 0 ATOM | 0.0007 ATOM |
